|
|
14:11 GMT - Info en tiempo real CFD (Renunciar) | Apertura | 3.530 | Máximo | 3.538 | | | | Mes | Jul 12 | Mínimo | 3.480 |
| | ¿Cuál es su sentimiento? |
Sentimiento de los miembros:
AlcistaBajista |
| |
|
|
Presentimientos
Resumen de los presentimientos:Todos los presentimientosUltima SemanaÚltimos 3 días
| Fecha de inicio | Usuario | Elija | Conviccion | Tarifa abierta | Fecha final | Var. % |
|---|
| 22-05-12 | لميس عبدة | | Firme | 3.495 | | -0.34% |
| 22-05-12 | LALIT VIG | | Firme | 3.489 | | -0.52% |
| 22-05-12 | uk kk | | Fuerte | 3.487 | | -0.57% |
| 22-05-12 | umesh kalant | | Fuerte | 3.485 | | -0.63% |
| 22-05-12 | rino ceros | | Fuerte | 3.480 | | -0.78% |
| 22-05-12 | ANGELINA JON | | Fuerte | 3.496 | | -0.31% |
| 22-05-12 | SMC INDIA | | Fuerte | 3.495 | | -0.34% |
| 22-05-12 | Abhishek m r | | Firme | 3.501 | | -0.17% |
| 22-05-12 | Dhairya Koch | | Fuerte | 3.500 | | -0.20% |
| 22-05-12 | Su Ersever | | Fuerte | 3.510 | | -0.09% |
| 22-05-12 | Mustafa Ergü | | Fuerte | 3.506 | | +0.03% |
| 22-05-12 | Praveer Khai | | Fuerte | 3.515 | | -0.23% |
| 22-05-12 | piyush jain | | Fuerte | 3.522 | | +0.43% |
| 21-05-12 | richard trem | | Firme | 3.530 | | -0.65% |
| 21-05-12 | Sukanto Kund | | Firme | 3.498 | | -0.26% |
| 21-05-12 | hedge commod | | Firme | 3.501 | | +0.17% |
| 21-05-12 | luxy meg alo | | Firme | 3.484 | 22-05-12 @ 3.494 | +0.29% |
| 21-05-12 | MANISH DAMAN | | Firme | 3.483 | 21-05-12 @ 3.491 | +0.23% |
| 21-05-12 | Praveer Khai | | Fuerte | 3.503 | 22-05-12 @ 3.515 | -0.34% |
| 21-05-12 | piyush jain | | Fuerte | 3.502 | 22-05-12 @ 3.522 | +0.57% |
| 21-05-12 | alberto rami | | Firme | 3.494 | | +0.37% |
| 20-05-12 | km km | | Firme | 3.453 | | -1.56% |
| 20-05-12 | richard trem | | Firme | 3.438 | 21-05-12 @ 3.533 | +2.76% |
| 20-05-12 | Louie Angelo | | Fuerte | 3.443 | | +1.86% |
| 19-05-12 | aman kumar | | Firme | 3.443 | | +1.86% |
| 19-05-12 | MANISH DAMAN | | Firme | 3.443 | 21-05-12 @ 3.498 | +1.60% |
| 19-05-12 | richard trem | | Firme | 3.443 | 20-05-12 @ 3.443 | -0.01% |
| 18-05-12 | vijay kant | | Firme | 3.468 | | +1.12% |
| 18-05-12 | Sam Singh | | Firme | 3.471 | 21-05-12 @ 3.517 | +1.33% |
| 18-05-12 | luxy meg alo | | Firme | 3.494 | 21-05-12 @ 3.483 | +0.31% |
| 18-05-12 | Sam Singh | | Firme | 3.496 | 18-05-12 @ 3.470 | +0.74% |
| 18-05-12 | luxy meg alo | | Firme | 3.468 | 18-05-12 @ 3.493 | +0.72% |
| 18-05-12 | Sukanto Kund | | Firme | 3.465 | 19-05-12 @ 3.443 | +0.64% |
| 18-05-12 | Jose Juan ... | | Firme | 3.484 | | -0.66% |
| 18-05-12 | Gordon Ritch | | Firme | 3.477 | | -0.86% |
| 17-05-12 | richard trem | | Firme | 3.461 | 18-05-12 @ 3.443 | -0.53% |
| 17-05-12 | vikas verma | | Firme | 3.468 | | +1.12% |
| 17-05-12 | Dhairya Koch | | Fuerte | 3.477 | 21-05-12 @ 3.498 | +0.60% |
| 17-05-12 | Robin Bansal | | Firme | 3.480 | 18-05-12 @ 3.437 | +1.24% |
| 17-05-12 | vijay kant | | Firme | 3.478 | 18-05-12 @ 3.497 | +0.55% |
| 17-05-12 | rafay rafai | | Firme | 3.466 | 22-05-12 @ 3.502 | +1.04% |
| 17-05-12 | vijay kant | | Firme | 3.463 | 17-05-12 @ 3.475 | +0.35% |
| 17-05-12 | Mustafa EKİZ | | Firme | 3.490 | | +0.49% |
| 17-05-12 | Ramesh Sures | | Firme | 3.489 | 18-05-12 @ 3.443 | -1.32% |
| 17-05-12 | luxy meg alo | | Firme | 3.501 | 18-05-12 @ 3.468 | +0.94% |
| 17-05-12 | trend trader | | Firme | 3.506 | | -0.03% |
| 17-05-12 | Praveer Khai | | Leve | 3.506 | 17-05-12 @ 3.506 | 0.00% |
| 17-05-12 | kapil mancha | | Fuerte | 3.509 | 20-05-12 @ 3.443 | -1.89% |
| 17-05-12 | JOSE JUAN ... | | Firme | 3.483 | | -0.69% |
| 17-05-12 | baleekaka po | | Firme | 3.482 | | +0.72% |
Renunciar: Fusion Media would like to remind you that the data contained in this website is not necessarily real-time nor accurate. All CFDs (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by market makers, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore Fusion Media doesn`t bear any responsibility for any trading losses you might incur as a result of using this data .
Fusion Media or anyone involved with Fusion Media will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.