|
|
| Compra | 78.57 | Venta | 78.60 | | | | Apertura | 77.94 | Máximo | 78.67 | Mínimo | 77.89 |
| | ¿Cuál es su sentimiento? |
Sentimiento de los miembros:
AlcistaBajista |
| |
|
|
Presentimientos
Resumen de los presentimientos:Todos los presentimientos
| Fecha de inicio | Usuario | Elija | Conviccion | Tarifa abierta | Fecha final | Var. % |
|---|
| 18-05-12 | Ильфат Мухам | | Firme | 77.76 | 19-05-12 @ 77.31 | -0.58% |
| 11-05-12 | Synergos Hol | | Firme | 80.01 | 14-05-12 @ 79.64 | +0.46% |
| 01-05-12 | Anthony Nult | | Firme | 80.81 | 08-05-12 @ 79.97 | -1.05% |
| 28-04-12 | Elis Ramon ... | | Firme | 81.85 | | +3.98% |
| 26-04-12 | Ильфат Мухам | | Firme | 82.15 | 03-05-12 @ 81.12 | +1.25% |
| 18-04-12 | nikolos Wolf | | Firme | 81.97 | 21-04-12 @ 82.14 | -0.21% |
| 12-04-12 | Kong King | | Firme | 80.99 | 19-04-12 @ 82.01 | -1.26% |
| 09-04-12 | Алексей Азбу | | Firme | 81.46 | 16-04-12 @ 80.46 | -1.23% |
| 06-04-12 | Hugo Santos | | Fuerte | 82.76 | 07-04-12 @ 81.87 | +1.07% |
| 05-04-12 | Алексей Азбу | | Firme | 82.91 | 08-04-12 @ 81.87 | +1.26% |
| 05-04-12 | Алексей Азбу | | Firme | 81.95 | 05-04-12 @ 82.90 | +1.17% |
| 03-04-12 | Алексей Азбу | | Firme | 83.03 | 05-04-12 @ 81.94 | +1.32% |
| 02-04-12 | Денис Фролов | | Firme | 83.37 | 03-04-12 @ 83.56 | +0.23% |
| 02-04-12 | michael bar | | Firme | 83.38 | 09-04-12 @ 81.79 | -1.90% |
| 29-03-12 | Hugo Santos | | Leve | 82.98 | 29-03-12 @ 82.23 | -0.91% |
| 28-03-12 | Hugo Santos | | Firme | 83.20 | 29-03-12 @ 82.97 | -0.28% |
| 27-03-12 | Kong King | | Firme | 83.43 | 03-04-12 @ 83.56 | -0.16% |
| 27-03-12 | Алексей Азбу | | Firme | 83.57 | 29-03-12 @ 82.46 | +1.32% |
| 27-03-12 | Meyer Kimera | | Firme | 83.60 | 26-04-12 @ 82.16 | -1.73% |
| 23-03-12 | Mecki Rammst | | Firme | 82.59 | 30-03-12 @ 83.02 | +0.52% |
| 23-03-12 | michael bar | | Firme | 82.74 | 30-03-12 @ 83.02 | +0.33% |
| 22-03-12 | Deyan Ivanov | | Firme | 82.64 | 25-03-12 @ 82.60 | -0.05% |
| 22-03-12 | Алексей Азбу | | Firme | 82.71 | 27-03-12 @ 83.57 | +1.04% |
| 21-03-12 | Геннадий Про | | Firme | 84.64 | 22-03-12 @ 82.62 | -2.38% |
| 20-03-12 | william past | | Firme | 84.14 | 27-03-12 @ 83.57 | +0.67% |
| 18-03-12 | Алексей Азбу | | Firme | 84.27 | 22-03-12 @ 82.69 | +1.87% |
| 16-03-12 | michael barc | | Firme | 84.14 | 22-03-12 @ 82.50 | +1.95% |
| 16-03-12 | michael barc | | Firme | 84.14 | 16-03-12 @ 84.14 | 0.00% |
| 16-03-12 | repompeo sca | | Firme | 84.52 | 19-03-12 @ 84.46 | +0.08% |
| 08-03-12 | Алексей Азбу | | Firme | 81.97 | 15-03-12 @ 84.23 | -2.76% |
| 06-03-12 | Алексей Азбу | | Firme | 82.04 | 06-03-12 @ 80.66 | +1.68% |
| 02-03-12 | ganesh udmal | | Firme | 82.75 | 09-03-12 @ 83.27 | +0.63% |
| 01-03-12 | Pasquale Pad | | Firme | 82.18 | 02-03-12 @ 82.69 | -0.63% |
| 27-02-12 | maurizio D. ... | | Firme | 80.56 | 28-02-12 @ 80.91 | +0.43% |
| 27-02-12 | daud haron | | Firme | 80.17 | 05-03-12 @ 81.99 | -2.28% |
| 23-02-12 | repompeo sca | | Firme | 80.31 | 23-02-12 @ 80.12 | +0.24% |
| 22-02-12 | José Isidro ... | | Firme | 80.36 | 23-03-12 @ 82.53 | -2.70% |
| 21-02-12 | hasinuddin k | | Firme | 80.03 | 28-02-12 @ 80.83 | -1.00% |
| 21-02-12 | hasinuddin k | | Fuerte | 80.28 | 21-02-12 @ 80.28 | 0.00% |
| 17-02-12 | bayram calık | | Firme | 79.56 | 18-02-12 @ 79.79 | -0.29% |
| 16-02-12 | Jake Carruth | | Firme | 78.81 | 17-02-12 @ 79.79 | +1.25% |
| 13-02-12 | Роман Морозо | | Fuerte | 77.68 | 14-02-12 @ 78.52 | -1.08% |
| 06-02-12 | David Irwin | | Firme | 77.02 | 09-02-12 @ 78.08 | +1.38% |
| 03-02-12 | Сергей Кузне | | Fuerte | 76.23 | 17-02-12 @ 79.79 | -4.67% |
| 02-02-12 | Patrick Pohl | | Firme | 76.19 | 09-02-12 @ 78.08 | +2.49% |
| 30-01-12 | Valeriy Mart | | Firme | 76.45 | 30-01-12 @ 76.07 | +0.49% |
| 24-01-12 | Alex Ng | | Firme | 76.39 | 25-01-12 @ 77.45 | +1.38% |
| 20-01-12 | Valeriy Mart | | Firme | 76.11 | 27-01-12 @ 76.55 | -0.59% |
| 18-01-12 | france25 Pil | | Fuerte | 75.92 | 17-02-12 @ 79.79 | +5.10% |
| 16-01-12 | Steve Brown | | Firme | 75.45 | 23-01-12 @ 76.37 | -1.21% |
Dolar de las Islas Caiman Dolar del caribe Oriental Florín de las Antillas Holandesas
|
|
|
Pacífico
América del Norte
América del Sur |
Asia
África
Caribe |
Europa
Medio Oriente
Centro América |
|
|
|
|
|
Renunciar: Fusion Media would like to remind you that the data contained in this website is not necessarily real-time nor accurate. All CFDs (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by market makers, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore Fusion Media doesn`t bear any responsibility for any trading losses you might incur as a result of using this data .
Fusion Media or anyone involved with Fusion Media will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.