Dolar De Barbados
| | Nombre Cruzado | Tipo de Cambio | Alto | Bajo | Variación | Var % | Tiempo |
|---|
| | AUD/BBD | 2.1854 | 2.1487 | 2.1266 | 0.0084 | 0.39% | 03/02 |
| | NZD/BBD | 1.6931 | 1.6675 | 1.6540 | 0.0000 | -0.00% | 03/02 |
| | GBP/BBD | 3.2111 | 3.1543 | 3.1509 | -0.0034 | -0.11% | 03/02 |
| | CHF/BBD | 2.2096 | 2.1813 | 2.1567 | -0.0067 | -0.31% | 03/02 |
| | DKK/BBD | 0.3591 | 0.3537 | 0.3500 | -0.0002 | -0.07% | 03/02 |
| | NOK/BBD | 0.3501 | 0.3437 | 0.3411 | 0.0012 | 0.36% | 03/02 |
| | PLN/BBD | 0.6396 | 0.6301 | 0.6234 | 0.0021 | 0.33% | 03/02 |
| | EUR/BBD | 2.6697 | 2.6197 | 2.6135 | 0.0062 | 0.24% | 03/02 |
| | SEK/BBD | 0.3039 | 0.2982 | 0.2952 | 0.0024 | 0.82% | 03/02 |
| | TRY/BBD | 1.1572 | 1.1395 | 1.1317 | 0.0008 | 0.07% | 03/02 |
| | AED/BBD | 0.5523 | 0.5429 | 0.5420 | -0.0009 | -0.17% | 03/02 |
| | ILS/BBD | 0.5469 | 0.5385 | 0.5351 | 0.0004 | 0.07% | 03/02 |
| | SAR/BBD | 0.5410 | 0.5317 | 0.5308 | -0.0009 | -0.16% | 03/02 |
| | USD/BBD | 2.0286 | 1.9939 | 1.9906 | -0.0033 | -0.17% | 03/02 |
| | MXN/BBD | 0.1602 | 0.1573 | 0.1550 | 0.0014 | 0.91% | 03/02 |
| | CAD/BBD | 2.0421 | 2.0046 | 1.9843 | 0.0083 | 0.42% | 03/02 |
| | ZAR/BBD | 0.2697 | 0.2646 | 0.2601 | 0.0038 | 1.47% | 03/02 |
| | SGD/BBD | 1.6331 | 1.6036 | 1.5958 | 0.0035 | 0.22% | 03/02 |
| | HKD/BBD | 0.2616 | 0.2571 | 0.2567 | -0.0004 | -0.15% | 03/02 |
| | TWD/BBD | 0.0688 | 0.0676 | 0.0673 | 0.0000 | 0.04% | 03/02 |
| | CNY/BBD | 0.3217 | 0.3163 | 0.3156 | -0.0006 | -0.18% | 03/02 |
| | ARS/BBD | 0.4700 | 0.4614 | 0.4584 | 0.0018 | 0.39% | 03/02 |
| | BRL/BBD | 1.1816 | 1.1606 | 1.1424 | 0.0007 | 0.06% | 03/02 |
| | VEF/BBD | 0.4719 | 0.4643 | 0.4631 | -0.0008 | -0.18% | 03/02 |
Dolar De Las Bahamas
| | Nombre Cruzado | Tipo de Cambio | Alto | Bajo | Variación | Var % | Tiempo |
|---|
| | BSD/GBP | 0.6349 | 0.6315 | 0.6309 | 0.0006 | 0.10% | 03/02 |
| | GBP/BSD | 1.5919 | 1.5851 | 1.5835 | -0.0016 | -0.10% | 03/02 |
| | EUR/BSD | 1.3235 | 1.3165 | 1.3133 | 0.0032 | 0.24% | 03/02 |
| | USD/BSD | 0.9800 | 1.0004 | 0.9800 | 0.0000 | 0.00% | 03/02 |
Dolar De Las Islas Caiman
| | Nombre Cruzado | Tipo de Cambio | Alto | Bajo | Variación | Var % | Tiempo |
|---|
| | KYD/USD | 1.2421 | 1.2195 | 1.2176 | 0.0019 | 0.16% | 03/02 |
| | EUR/KYD | 1.0995 | 1.0795 | 1.0769 | 0.0026 | 0.24% | 03/02 |
Dolar Del Caribe Oriental
| | Nombre Cruzado | Tipo de Cambio | Alto | Bajo | Variación | Var % | Tiempo |
|---|
| | AUD/XCD | 2.9269 | 2.9171 | 2.8844 | 0.0163 | 0.56% | 03/02 |
| | NZD/XCD | 2.2686 | 2.2639 | 2.2423 | 0.0048 | 0.21% | 03/02 |
| | GBP/XCD | 4.2962 | 4.2852 | 4.2571 | 0.0021 | 0.05% | 03/02 |
| | CHF/XCD | 2.9593 | 2.9585 | 2.9280 | -0.0042 | -0.14% | 03/02 |
| | DKK/XCD | 0.4809 | 0.4794 | 0.4752 | 0.0005 | 0.10% | 03/02 |
| | NOK/XCD | 0.4689 | 0.4666 | 0.4623 | 0.0025 | 0.54% | 03/02 |
| | PLN/XCD | 0.8567 | 0.8553 | 0.8449 | 0.0042 | 0.50% | 03/02 |
| | EUR/XCD | 3.5749 | 3.5671 | 3.5325 | 0.0038 | 0.11% | 03/02 |
| | SEK/XCD | 0.4071 | 0.4049 | 0.4004 | 0.0040 | 1.00% | 03/02 |
| | TRY/XCD | 1.5499 | 1.5481 | 1.5339 | 0.0036 | 0.23% | 03/02 |
| | AED/XCD | 0.7397 | 0.7358 | 0.7358 | 0.0000 | -0.00% | 03/02 |
| | ILS/XCD | 0.7325 | 0.7309 | 0.7263 | 0.0017 | 0.24% | 03/02 |
| | SAR/XCD | 0.7245 | 0.7207 | 0.7207 | 0.0000 | -0.00% | 03/02 |
| | USD/XCD | 2.7169 | 2.7026 | 2.7026 | 0.0000 | -0.00% | 03/02 |
| | MXN/XCD | 0.2146 | 0.2136 | 0.2104 | 0.0023 | 1.11% | 03/02 |
| | CAD/XCD | 2.7350 | 2.7216 | 2.6939 | 0.0158 | 0.58% | 03/02 |
| | ZAR/XCD | 0.3612 | 0.3593 | 0.3525 | 0.0058 | 1.63% | 03/02 |
| | SGD/XCD | 2.1872 | 2.1772 | 2.1629 | 0.0084 | 0.39% | 03/02 |
| | HKD/XCD | 0.3504 | 0.3485 | 0.3484 | 0.0000 | 0.01% | 03/02 |
| | TWD/XCD | 0.0922 | 0.0917 | 0.0913 | 0.0002 | 0.19% | 03/02 |
| | CNY/XCD | 0.4308 | 0.4288 | 0.4284 | -0.0001 | -0.02% | 03/02 |
| | ARS/XCD | 0.6295 | 0.6264 | 0.6213 | 0.0034 | 0.55% | 03/02 |
| | BRL/XCD | 1.5825 | 1.5747 | 1.5510 | 0.0036 | 0.23% | 03/02 |
| | VEF/XCD | 0.6320 | 0.6293 | 0.6287 | 0.0000 | -0.00% | 03/02 |
Dolar Jaimaicano
| | Nombre Cruzado | Tipo de Cambio | Alto | Bajo | Variación | Var % | Tiempo |
|---|
| | AUD/JMD | 94.4490 | 93.1565 | 92.1986 | 0.37 | 0.40% | 03/02 |
| | NZD/JMD | 73.2061 | 72.2969 | 71.7100 | 0.04 | 0.05% | 03/02 |
| | JPY/JMD | 1.1443 | 1.1353 | 1.1247 | -0.0076 | -0.67% | 03/02 |
| | THB/JMD | 2.8391 | 2.8027 | 2.7905 | -0.0038 | -0.14% | 03/02 |
| | SGD/JMD | 70.5780 | 69.5271 | 69.1821 | 0.16 | 0.22% | 03/02 |
| | HKD/JMD | 11.3067 | 11.1466 | 11.1274 | -0.02 | -0.15% | 03/02 |
| | INR/JMD | 1.8049 | 1.7769 | 1.7572 | 0.0135 | 0.77% | 03/02 |
| | TWD/JMD | 2.9739 | 2.9323 | 2.9196 | -0.0008 | -0.03% | 03/02 |
| | CNY/JMD | 13.9016 | 13.7146 | 13.6832 | -0.02 | -0.18% | 03/02 |
| | PHP/JMD | 2.0665 | 2.0343 | 2.0228 | 0.0085 | 0.42% | 03/02 |
| | PKR/JMD | 0.9693 | 0.9557 | 0.9536 | -0.0015 | -0.16% | 03/02 |
| | GBP/JMD | 138.7700 | 136.7550 | 136.6050 | -0.150 | -0.11% | 03/02 |
| | CHF/JMD | 95.4929 | 94.5662 | 93.5038 | -0.28 | -0.30% | 03/02 |
| | DKK/JMD | 15.5194 | 15.3338 | 15.1741 | -0.01 | -0.06% | 03/02 |
| | NOK/JMD | 15.1302 | 14.9006 | 14.7869 | 0.06 | 0.38% | 03/02 |
| | PLN/JMD | 27.6437 | 27.3192 | 27.0253 | 0.09 | 0.34% | 03/02 |
| | HUF/JMD | 0.3971 | 0.3919 | 0.3876 | 0.0016 | 0.42% | 03/02 |
| | EUR/JMD | 115.3770 | 113.5770 | 113.3050 | 0.272 | 0.24% | 03/02 |
| | SEK/JMD | 13.1352 | 12.9302 | 12.7973 | 0.11 | 0.83% | 03/02 |
| | ISK/JMD | 0.7144 | 0.7044 | 0.7026 | 0.0007 | 0.09% | 03/02 |
| | RUB/JMD | 2.9094 | 2.8661 | 2.8514 | 0.0017 | 0.06% | 03/02 |
| | TRY/JMD | 50.0125 | 49.4041 | 49.0624 | 0.04 | 0.07% | 03/02 |
| | AED/JMD | 23.8693 | 23.5354 | 23.4969 | -0.04 | -0.16% | 03/02 |
| | ILS/JMD | 23.6376 | 23.3453 | 23.2000 | 0.02 | 0.08% | 03/02 |
| | SAR/JMD | 23.3798 | 23.0515 | 23.0144 | -0.04 | -0.16% | 03/02 |
| | USD/JMD | 87.6720 | 86.4430 | 86.3040 | -0.139 | -0.16% | 03/02 |
| | MXN/JMD | 6.9241 | 6.8212 | 6.7192 | 0.0629 | 0.93% | 03/02 |
| | CAD/JMD | 88.2545 | 86.9124 | 86.0287 | 0.37 | 0.42% | 03/02 |
| | ZAR/JMD | 11.6548 | 11.4729 | 11.2745 | 0.17 | 1.46% | 03/02 |
| | ARS/JMD | 20.3123 | 20.0042 | 19.8742 | 0.08 | 0.40% | 03/02 |
| | BRL/JMD | 51.0671 | 50.3161 | 49.5288 | 0.03 | 0.07% | 03/02 |
| | VEF/JMD | 20.3945 | 20.1278 | 20.0763 | -0.03 | -0.17% | 03/02 |
Dolar Trinitense
| | Nombre Cruzado | Tipo de Cambio | Alto | Bajo | Variación | Var % | Tiempo |
|---|
| | GBP/TTD | 10.2980 | 10.1288 | 10.1178 | -0.0110 | -0.11% | 03/02 |
| | EUR/TTD | 8.5621 | 8.4121 | 8.3920 | 0.0201 | 0.24% | 03/02 |
| | USD/TTD | 6.5061 | 6.4024 | 6.3921 | -0.0103 | -0.16% | 03/02 |
Florín De Las Antillas Holandesas
| | Nombre Cruzado | Tipo de Cambio | Alto | Bajo | Variación | Var % | Tiempo |
|---|
| | USD/ANG | 1.8000 | 1.7750 | 1.7750 | 0.0000 | 0.00% | 31/01 |
| | EUR/ANG | 2.3640 | 2.3140 | 2.3140 | 0.0000 | 0.00% | 03/02 |
Gourde Haitiano
| | Nombre Cruzado | Tipo de Cambio | Alto | Bajo | Variación | Var % | Tiempo |
|---|
| | GBP/HTG | 63.8360 | 64.1020 | 63.5855 | -0.060 | -0.09% | 03/02 |
| | EUR/HTG | 54.1190 | 53.1190 | 52.9920 | 0.127 | 0.24% | 03/02 |
| | USD/HTG | 41.1240 | 40.4290 | 40.3640 | -0.065 | -0.16% | 03/02 |
Peso Cubano
| | Nombre Cruzado | Tipo de Cambio | Alto | Bajo | Variación | Var % | Tiempo |
|---|
| | USD/CUP | 1.0228 | 1.0017 | 1.0000 | -0.0017 | -0.17% | 03/02 |
| | EUR/CUP | 1.3460 | 1.3160 | 1.3130 | 0.0030 | 0.23% | 03/02 |
Peso Dominicano
| | Nombre Cruzado | Tipo de Cambio | Alto | Bajo | Variación | Var % | Tiempo |
|---|
| | GBP/DOP | 48.0680 | 48.0620 | 48.0620 | 0.000 | 0.00% | 09/12 |
| | EUR/DOP | 51.9900 | 51.1900 | 51.0680 | 0.122 | 0.24% | 03/02 |
| | USD/DOP | 39.0000 | 38.9500 | 38.8750 | -0.025 | -0.06% | 03/02 |
Renunciar: Fusion Media would like to remind you that the data contained in this website is not necessarily real-time nor accurate. All CFDs (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by market makers, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore Fusion Media doesn`t bear any responsibility for any trading losses you might incur as a result of using this data .
Fusion Media or anyone involved with Fusion Media will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.