|
|
| Compra | 84.90 | Venta | 84.92 | | | | Apertura | 84.62 | Máximo | 85.03 | Mínimo | 84.46 |
| | ¿Cuál es su sentimiento? |
Sentimiento de los miembros:
AlcistaBajista |
| |
|
|
Presentimientos
Resumen de los presentimientos:| Fecha de inicio | Usuario | Elija | Conviccion | Tarifa abierta | Fecha final | Var. % |
|---|
| 10-05-12 | Данияр Гусма | | Firme | 86.30 | 17-05-12 @ 83.77 | +2.93% |
| 04-05-12 | Michael Huma | | Firme | 87.70 | 18-05-12 @ 84.08 | -4.13% |
| 30-04-12 | kasim Ijelu | | Leve | 87.94 | 03-05-12 @ 87.78 | -0.18% |
| 17-04-12 | Raul Mesa ... | | Fuerte | 88.05 | 17-05-12 @ 83.77 | +4.87% |
| 15-04-12 | Muhd Hafiz | | Firme | 88.01 | 22-04-12 @ 89.56 | +1.76% |
| 12-04-12 | Singaravel C | | Fuerte | 88.61 | 13-04-12 @ 88.01 | +0.68% |
| 12-04-12 | Kong King | | Firme | 88.47 | 19-04-12 @ 89.18 | -0.79% |
| 09-04-12 | Алексей Азбу | | Firme | 88.47 | 16-04-12 @ 87.89 | -0.65% |
| 09-04-12 | rocblock wor | | Firme | 88.58 | 10-04-12 @ 87.88 | +0.79% |
| 03-04-12 | Андрей Акопя | | Firme | 90.99 | 10-04-12 @ 87.88 | +3.42% |
| 29-03-12 | Андрей Цукан | | Firme | 91.21 | 05-04-12 @ 89.55 | -1.82% |
| 29-03-12 | Hugo Santos | | Leve | 91.55 | 29-03-12 @ 90.67 | -0.96% |
| 28-03-12 | Hugo Santos | | Firme | 91.69 | 29-03-12 @ 91.55 | +0.16% |
| 27-03-12 | Алексей Азбу | | Firme | 91.96 | 29-03-12 @ 91.10 | +0.94% |
| 25-03-12 | Андрей Акопя | | Firme | 90.70 | 28-03-12 @ 91.57 | +0.96% |
| 16-03-12 | michael barc | | Firme | 91.14 | 16-03-12 @ 91.14 | 0.00% |
| 15-03-12 | rocblock wor | | Firme | 90.32 | 15-03-12 @ 90.46 | +0.15% |
| 13-03-12 | Алексей Азбу | | Firme | 89.84 | 20-03-12 @ 91.83 | -2.22% |
| 12-03-12 | Dokster Fina | | Firme | 89.42 | 05-04-12 @ 89.11 | +0.35% |
| 09-03-12 | John Smit | | Firme | 89.57 | 16-03-12 @ 91.14 | -1.74% |
| 08-03-12 | Алексей Азбу | | Firme | 89.78 | 09-03-12 @ 89.63 | +0.16% |
| 08-03-12 | Emile Rooman | | Firme | 88.84 | 15-03-12 @ 90.51 | -1.88% |
| 02-03-12 | 亀川 亀川 | | Firme | 89.76 | 09-03-12 @ 89.76 | 0.00% |
| 29-02-12 | Артем Григор | | Firme | 90.03 | 07-03-12 @ 88.47 | -1.74% |
| 28-02-12 | maurizio D. ... | | Firme | 89.94 | 06-03-12 @ 88.04 | -2.10% |
| 28-02-12 | 亀川 亀川 | | Fuerte | 89.79 | 29-02-12 @ 89.72 | -0.08% |
| 27-02-12 | maurizio D. ... | | Firme | 89.47 | 28-02-12 @ 89.91 | +0.49% |
| 27-02-12 | Masahide Hat | | Firme | 90.60 | 05-03-12 @ 89.38 | -1.35% |
| 25-02-12 | Raul Mesa ... | | Fuerte | 90.62 | 26-03-12 @ 91.80 | -1.30% |
| 24-02-12 | John Smit | | Fuerte | 90.43 | 08-03-12 @ 89.84 | +0.65% |
| 23-02-12 | Antonín Přik | | Fuerte | 88.54 | 24-02-12 @ 90.62 | -2.35% |
| 23-02-12 | repompeo sca | | Firme | 88.43 | 01-03-12 @ 89.54 | -1.26% |
| 22-02-12 | Алексей Азбу | | Firme | 88.00 | 29-02-12 @ 89.72 | -1.95% |
| 20-02-12 | maurizio D. ... | | Firme | 87.30 | 27-02-12 @ 89.33 | -2.32% |
| 12-02-12 | Richard Ndlo | | Fuerte | 84.87 | 19-02-12 @ 86.48 | -1.90% |
| 09-02-12 | Raul Mesa ... | | Fuerte | 84.85 | 23-02-12 @ 88.76 | -4.60% |
| 09-02-12 | Dokster Fina | | Firme | 84.84 | 13-02-12 @ 84.86 | +0.02% |
| 09-02-12 | rocblock wor | | Firme | 84.49 | 10-02-12 @ 84.69 | +0.24% |
| 08-02-12 | George Marcu | | Firme | 84.38 | 15-02-12 @ 84.93 | -0.66% |
| 08-02-12 | roberto rosa | | Firme | 84.34 | 15-02-12 @ 84.93 | -0.69% |
| 30-01-12 | Luis Humbert | | Firme | 83.04 | 31-01-12 @ 82.89 | +0.18% |
| 26-01-12 | Raul Mesa ... | | Fuerte | 84.56 | 02-02-12 @ 83.13 | +1.69% |
| 17-01-12 | hhh hhh | | Firme | 80.86 | 24-01-12 @ 83.73 | -3.55% |
| 17-01-12 | Jonathan Und | | Firme | 80.68 | 31-01-12 @ 82.89 | -2.74% |
| 13-01-12 | Antonín Přik | | Leve | 80.53 | 14-01-12 @ 80.83 | -0.37% |
| 10-01-12 | Valeriy Mart | | Firme | 81.11 | 17-01-12 @ 80.93 | -0.22% |
| 10-01-12 | James Kellet | | Firme | 80.99 | 17-01-12 @ 80.93 | +0.08% |
| 09-01-12 | Dan Nguyen | | Fuerte | 80.49 | 23-01-12 @ 83.02 | +3.15% |
| 06-01-12 | Dokster Fina | | Firme | 80.90 | 25-01-12 @ 83.69 | +3.46% |
| 06-01-12 | евгений троф | | Firme | 80.95 | 13-01-12 @ 80.83 | +0.15% |
Marka de Bosnia Herzegovina
|
|
|
Pacífico
América del Norte
América del Sur |
Asia
África
Caribe |
Europa
Medio Oriente
Centro América |
|
|
|
|
|
Renunciar: Fusion Media would like to remind you that the data contained in this website is not necessarily real-time nor accurate. All CFDs (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by market makers, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore Fusion Media doesn`t bear any responsibility for any trading losses you might incur as a result of using this data .
Fusion Media or anyone involved with Fusion Media will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.