|
|
| Compra | 0.8076 | Venta | 0.8077 | | | | Apertura | 0.8094 | Máximo | 0.8102 | Mínimo | 0.8071 |
| | ¿Cuál es su sentimiento? |
Sentimiento de los miembros:
AlcistaBajista |
| |
|
|
Presentimientos
Resumen de los presentimientos:Todos los presentimientosUltima SemanaÚltimos 3 días
| Fecha de inicio | Usuario | Elija | Conviccion | Tarifa abierta | Fecha final | Var. % |
|---|
| 22-05-12 | Vicente Jose | | Firme | 0.8084 | | +0.10% |
| 22-05-12 | tuuut machin | | Firme | 0.8084 | | -0.10% |
| 22-05-12 | Paul Watson | | Firme | 0.8084 | | -0.10% |
| 21-05-12 | luxy meg alo | | Firme | 0.8066 | | +0.12% |
| 21-05-12 | Ernesto Neto | | Firme | 0.8077 | | -0.01% |
| 21-05-12 | Ernesto Neto | | Firme | 0.8085 | 21-05-12 @ 0.8085 | 0.00% |
| 18-05-12 | Adi Modro | | Firme | 0.8054 | | -0.27% |
| 18-05-12 | paolo ricci | | Firme | 0.8032 | | -0.55% |
| 18-05-12 | Ernesto Neto | | Firme | 0.8032 | 20-05-12 @ 0.8080 | +0.60% |
| 18-05-12 | john powell | | Firme | 0.8033 | | -0.54% |
| 18-05-12 | Norbert Néme | | Firme | 0.8032 | 21-05-12 @ 0.8092 | +0.75% |
| 17-05-12 | Chris Syntic | | Firme | 0.8036 | 18-05-12 @ 0.8028 | -0.10% |
| 17-05-12 | SÜHA ÇAKICI | | Firme | 0.8043 | 18-05-12 @ 0.8074 | +0.39% |
| 17-05-12 | Nicolas Mond | | Firme | 0.8044 | 20-05-12 @ 0.8082 | +0.47% |
| 17-05-12 | SÜHA ÇAKICI | | Firme | 0.8006 | 17-05-12 @ 0.8026 | +0.25% |
| 17-05-12 | luxy meg alo | | Firme | 0.8003 | 21-05-12 @ 0.8077 | +0.92% |
| 16-05-12 | Ernesto Neto | | Firme | 0.7997 | 17-05-12 @ 0.8038 | +0.51% |
| 16-05-12 | SÜHA ÇAKICI | | Firme | 0.7987 | 16-05-12 @ 0.7996 | +0.11% |
| 16-05-12 | Ganesh palas | | Firme | 0.7965 | 19-05-12 @ 0.8079 | +1.43% |
| 16-05-12 | Ernesto Neto | | Firme | 0.7966 | 16-05-12 @ 0.7968 | +0.03% |
| 15-05-12 | SÜHA ÇAKICI | | Firme | 0.7960 | 17-05-12 @ 0.8043 | +1.04% |
| 15-05-12 | Theo Muller | | Firme | 0.7973 | 18-05-12 @ 0.8079 | -1.33% |
| 14-05-12 | Md Habibur ... | | Firme | 0.8008 | 21-05-12 @ 0.8094 | +1.07% |
| 14-05-12 | Irek Skrzype | | Fuerte | 0.8008 | 15-05-12 @ 0.7960 | +0.60% |
| 14-05-12 | Singaravel C | | Firme | 0.8022 | 21-05-12 @ 0.8094 | +0.90% |
| 11-05-12 | loukili rado | | Fuerte | 0.8021 | 18-05-12 @ 0.8079 | +0.72% |
| 10-05-12 | Synergos Hol | | Firme | 0.8018 | 11-05-12 @ 0.8040 | +0.27% |
| 10-05-12 | Joost Post | | Fuerte | 0.8020 | 13-05-12 @ 0.8022 | +0.02% |
| 09-05-12 | mao mao | | Firme | 0.8041 | 16-05-12 @ 0.7992 | +0.61% |
| 09-05-12 | Ernesto Neto | | Firme | 0.8037 | 09-05-12 @ 0.8048 | +0.14% |
| 09-05-12 | Azizkhon Aza | | Fuerte | 0.8041 | | +0.44% |
| 08-05-12 | wael fahim | | Firme | 0.8048 | 15-05-12 @ 0.7960 | -1.09% |
| 08-05-12 | mehmet kuru | | Fuerte | 0.8058 | | +0.22% |
| 08-05-12 | Jaiesh 123 | | Firme | 0.8048 | 15-05-12 @ 0.7972 | +0.94% |
| 08-05-12 | Adi Modro | | Firme | 0.8046 | 18-05-12 @ 0.8047 | +0.01% |
| 08-05-12 | pop popo | | Firme | 0.8066 | 09-05-12 @ 0.8018 | +0.60% |
| 08-05-12 | Luís F. ... | | Leve | 0.8065 | 08-05-12 @ 0.8061 | +0.05% |
| 07-05-12 | Maicon Rinke | | Leve | 0.8060 | 14-05-12 @ 0.7968 | +1.14% |
| 07-05-12 | SÜHA ÇAKICI | | Firme | 0.8059 | 07-05-12 @ 0.8069 | +0.12% |
| 07-05-12 | Adi Modro | | Firme | 0.8049 | 07-05-12 @ 0.8065 | +0.20% |
| 07-05-12 | Ernesto Neto | | Firme | 0.8052 | 07-05-12 @ 0.8065 | +0.16% |
| 06-05-12 | janusz WATOŁ | | Firme | 0.8043 | 13-05-12 @ 0.8022 | -0.26% |
| 04-05-12 | Dan Nguyen | | Fuerte | 0.8102 | 18-05-12 @ 0.8079 | -0.28% |
| 04-05-12 | Сергей Ренев | | Fuerte | 0.8121 | 11-05-12 @ 0.8038 | -1.02% |
| 03-05-12 | ahmed sharaf | | Fuerte | 0.8122 | 06-05-12 @ 0.8064 | -0.71% |
| 02-05-12 | Сергей Шунев | | Firme | 0.8125 | 09-05-12 @ 0.8018 | +1.32% |
| 02-05-12 | Vitaliy Otep | | Firme | 0.8149 | 02-05-12 @ 0.8119 | +0.37% |
| 01-05-12 | Md Habibur ... | | Firme | 0.8152 | 08-05-12 @ 0.8048 | -1.28% |
| 01-05-12 | Adi Modro | | Firme | 0.8166 | 02-05-12 @ 0.8132 | +0.42% |
| 01-05-12 | Singaravel C | | Firme | 0.8157 | 02-05-12 @ 0.8122 | -0.43% |
Marka de Bosnia Herzegovina
|
|
|
Pacífico
América del Norte
América del Sur |
Asia
África
Caribe |
Europa
Medio Oriente
Centro América |
|
|
|
|
|
Renunciar: Fusion Media would like to remind you that the data contained in this website is not necessarily real-time nor accurate. All CFDs (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by market makers, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore Fusion Media doesn`t bear any responsibility for any trading losses you might incur as a result of using this data .
Fusion Media or anyone involved with Fusion Media will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.