Dolar Australiano
| | Nombre Cruzado | Tipo de Cambio | Alto | Bajo | Variación | Var % | Tiempo |
|---|
| | AUD/JPY | 82.5260 | 82.6185 | 81.3140 | 0.86 | 1.05% | 03/02 |
| | JPY/AUD | 0.0121 | 0.0123 | 0.0121 | -0.0001 | -0.70% | 03/02 |
| | AUD/THB | 33.3650 | 33.3475 | 32.9720 | 0.1725 | 0.52% | 03/02 |
| | THB/AUD | 0.0301 | 0.0303 | 0.0300 | -0.0001 | -0.46% | 03/02 |
| | AUD/SGD | 1.3388 | 1.3402 | 1.3312 | 0.0020 | 0.15% | 03/02 |
| | SGD/AUD | 0.7476 | 0.7513 | 0.7462 | -0.0011 | -0.15% | 03/02 |
| | AUD/HKD | 8.3553 | 8.3707 | 8.2776 | 0.0451 | 0.54% | 03/02 |
| | HKD/AUD | 0.1197 | 0.1208 | 0.1195 | -0.0007 | -0.57% | 03/02 |
| | AUD/KRW | 1199.6000 | 1205.1500 | 1194.4000 | 0.70 | 0.06% | 03/02 |
| | KRW/AUD | 0.0008 | 0.0008 | 0.0008 | 0.0000 | 4.32% | 03/02 |
| | AUD/INR | 52.4310 | 52.5870 | 52.0500 | -0.152 | -0.29% | 03/02 |
| | AUD/TWD | 32.4160 | 31.6590 | 31.6030 | -0.0560 | -0.18% | 03/02 |
| | TWD/AUD | 0.0315 | 0.0317 | 0.0314 | -0.0001 | -0.33% | 03/02 |
| | AUD/CNY | 6.7714 | 6.7917 | 6.7341 | 0.0028 | 0.04% | 03/02 |
| | CNY/AUD | 0.1472 | 0.1485 | 0.1469 | -0.0008 | -0.55% | 03/02 |
| | AUD/IDR | 9623.7998 | 9663.3496 | 9580.1504 | 12.80 | 0.13% | 03/02 |
| | AUD/MYR | 3.2346 | 3.2447 | 3.2170 | -0.0074 | -0.23% | 03/02 |
| | AUD/PHP | 45.7852 | 45.9031 | 45.5096 | -0.01 | -0.02% | 03/02 |
| | AUD/PKR | 97.5850 | 97.4365 | 96.8085 | 0.615 | 0.64% | 03/02 |
| | AUD/LKR | 122.9199 | 122.9922 | 121.4054 | 0.89 | 0.73% | 03/02 |
| | AUD/NPR | 85.3405 | 84.4858 | 83.2478 | -0.47 | -0.56% | 03/02 |
| | AUD/GBP | 0.6816 | 0.6826 | 0.6750 | 0.0034 | 0.50% | 03/02 |
| | GBP/AUD | 1.4689 | 1.4816 | 1.4650 | -0.0075 | -0.51% | 03/02 |
| | AUD/CHF | 0.9894 | 0.9919 | 0.9780 | 0.0066 | 0.67% | 03/02 |
| | CHF/AUD | 1.0117 | 1.0225 | 1.0082 | -0.0072 | -0.71% | 03/02 |
| | AUD/DKK | 6.0870 | 6.1089 | 6.0334 | 0.0271 | 0.45% | 03/02 |
| | DKK/AUD | 0.1643 | 0.1658 | 0.1637 | -0.0008 | -0.48% | 03/02 |
| | AUD/NOK | 6.2480 | 6.2750 | 6.2055 | 0.0030 | 0.05% | 03/02 |
| | NOK/AUD | 0.1602 | 0.1612 | 0.1594 | 0.0000 | 0.00% | 03/02 |
| | AUD/PLN | 3.4214 | 3.4328 | 3.3930 | 0.0020 | 0.06% | 03/02 |
| | PLN/AUD | 0.2927 | 0.2946 | 0.2913 | -0.0002 | -0.07% | 03/02 |
| | AUD/HUF | 238.1800 | 239.3498 | 236.2500 | -0.050 | -0.02% | 03/02 |
| | AUD/CZK | 20.4480 | 20.5385 | 20.3445 | -0.0195 | -0.10% | 03/02 |
| | AUD/EUR | 0.8191 | 0.8218 | 0.8117 | 0.0037 | 0.45% | 03/02 |
| | EUR/AUD | 1.2222 | 1.2320 | 1.2168 | -0.0053 | -0.44% | 03/02 |
| | AUD/SEK | 7.1975 | 7.2367 | 7.1775 | -0.0305 | -0.42% | 03/02 |
| | SEK/AUD | 0.1391 | 0.1393 | 0.1382 | 0.0006 | 0.42% | 03/02 |
| | AUD/EEK | 12.6480 | 12.6579 | 12.5160 | 0.0703 | 0.56% | 03/02 |
| | AUD/ISK | 132.5187 | 132.4640 | 131.1018 | 0.39 | 0.30% | 03/02 |
| | AUD/RON | 3.5556 | 3.5727 | 3.5269 | 0.0073 | 0.20% | 03/02 |
| | AUD/RUB | 32.4838 | 32.6026 | 32.2438 | 0.11 | 0.34% | 03/02 |
| | RUB/AUD | 0.0308 | 0.0310 | 0.0307 | -0.0001 | -0.29% | 03/02 |
| | AUD/LTL | 2.8280 | 2.8380 | 2.8019 | 0.0129 | 0.46% | 03/02 |
| | AUD/LVL | 0.5742 | 0.5751 | 0.5681 | 0.0025 | 0.45% | 03/02 |
| | AUD/NZD | 1.2905 | 1.2899 | 1.2847 | 0.0036 | 0.28% | 03/02 |
| | NZD/AUD | 0.7758 | 0.7784 | 0.7752 | -0.0028 | -0.36% | 03/02 |
| | AUD/FJD | 1.8758 | 1.8936 | 1.8563 | 0.0055 | 0.30% | 03/02 |
| | AUD/TRY | 1.8910 | 1.8922 | 1.8742 | 0.0058 | 0.31% | 03/02 |
| | TRY/AUD | 0.5296 | 0.5336 | 0.5285 | -0.0017 | -0.31% | 03/02 |
| | AUD/AED | 3.9580 | 3.9645 | 3.9201 | 0.0221 | 0.56% | 03/02 |
| | AED/AUD | 0.2528 | 0.2551 | 0.2523 | -0.0015 | -0.58% | 03/02 |
| | AUD/ILS | 4.0064 | 4.0115 | 3.9600 | 0.0138 | 0.35% | 03/02 |
| | ILS/AUD | 0.2503 | 0.2525 | 0.2492 | -0.0008 | -0.33% | 03/02 |
| | AUD/JOD | 0.7660 | 0.7648 | 0.7569 | 0.0031 | 0.40% | 03/02 |
| | AUD/BHD | 0.4061 | 0.4069 | 0.4024 | 0.0022 | 0.56% | 03/02 |
| | AUD/OMR | 0.4159 | 0.4156 | 0.4110 | 0.0023 | 0.55% | 03/02 |
| | AUD/QAR | 3.9232 | 3.9305 | 3.8865 | 0.0218 | 0.56% | 03/02 |
| | AUD/LBP | 1623.4911 | 1622.6620 | 1602.3375 | 11.38 | 0.71% | 03/02 |
| | AUD/SAR | 4.0408 | 4.0477 | 4.0023 | 0.0225 | 0.56% | 03/02 |
| | SAR/AUD | 0.2476 | 0.2499 | 0.2471 | -0.0013 | -0.54% | 03/02 |
| | AUD/USD | 1.0772 | 1.0794 | 1.0672 | 0.0058 | 0.54% | 03/02 |
| | USD/AUD | 0.9286 | 0.9370 | 0.9264 | -0.0050 | -0.54% | 03/02 |
| | AUD/MXN | 13.6390 | 13.7510 | 13.6295 | -0.0795 | -0.58% | 03/02 |
| | MXN/AUD | 0.0733 | 0.0734 | 0.0727 | 0.0004 | 0.57% | 03/02 |
| | AUD/CAD | 1.0707 | 1.0735 | 1.0670 | -0.0004 | -0.04% | 03/02 |
| | CAD/AUD | 0.9348 | 0.9367 | 0.9318 | 0.0004 | 0.05% | 03/02 |
| | AUD/ZAR | 8.1105 | 8.2075 | 8.1020 | -0.0875 | -1.07% | 03/02 |
| | ZAR/AUD | 0.1234 | 0.1234 | 0.1218 | 0.0013 | 1.08% | 03/02 |
| | AUD/EGP | 6.4930 | 6.5058 | 6.4436 | -0.0028 | -0.04% | 03/02 |
| | AUD/MAD | 9.1748 | 9.1657 | 9.0342 | 0.0799 | 0.88% | 03/02 |
| | AUD/KES | 90.2777 | 90.4428 | 89.3762 | 0.40 | 0.45% | 03/02 |
| | AUD/NAD | 8.1670 | 8.2179 | 8.1470 | -0.0226 | -0.28% | 03/02 |
| | AUD/XAF | 547.6024 | 538.0053 | 532.4728 | 0.82 | 0.15% | 03/02 |
| | AUD/XOF | 547.6131 | 538.0161 | 532.4835 | 0.86 | 0.16% | 03/02 |
| | AUD/ARS | 4.6539 | 4.6705 | 4.6266 | 0.0007 | 0.02% | 03/02 |
| | ARS/AUD | 0.2151 | 0.2161 | 0.2141 | 0.0000 | -0.02% | 03/02 |
| | AUD/BRL | 1.8574 | 1.8586 | 1.8376 | 0.0065 | 0.35% | 03/02 |
| | BRL/AUD | 0.5403 | 0.5442 | 0.5381 | -0.0020 | -0.36% | 03/02 |
| | AUD/CLP | 516.6731 | 516.9010 | 510.6690 | 0.14 | 0.03% | 03/02 |
| | AUD/VEF | 4.6432 | 4.6401 | 4.5878 | 0.0260 | 0.57% | 03/02 |
| | VEF/AUD | 0.2160 | 0.2180 | 0.2155 | -0.0012 | -0.56% | 03/02 |
| | AUD/BBD | 2.1854 | 2.1487 | 2.1266 | 0.0084 | 0.39% | 03/02 |
| | AUD/JMD | 94.4490 | 93.1565 | 92.1986 | 0.37 | 0.40% | 03/02 |
| | AUD/XCD | 2.9269 | 2.9171 | 2.8844 | 0.0163 | 0.56% | 03/02 |
| | AUD/PAB | 1.0976 | 1.0792 | 1.0681 | 0.0038 | 0.35% | 03/02 |
Dolar De Fiji
| | Nombre Cruzado | Tipo de Cambio | Alto | Bajo | Variación | Var % | Tiempo |
|---|
| | FJD/USD | 0.5165 | 0.5145 | 0.5145 | 0.0000 | 0.00% | 27/01 |
| | USD/FJD | 1.7559 | 1.7699 | 1.7352 | 0.0118 | 0.68% | 03/02 |
| | AUD/FJD | 1.8758 | 1.8936 | 1.8563 | 0.0055 | 0.30% | 03/02 |
| | GBP/FJD | 2.7777 | 2.8013 | 2.7466 | 0.0188 | 0.68% | 03/02 |
| | EUR/FJD | 2.3045 | 2.3300 | 2.2790 | -0.0380 | -1.63% | 03/02 |
Dolar Neozelandés
| | Nombre Cruzado | Tipo de Cambio | Alto | Bajo | Variación | Var % | Tiempo |
|---|
| | NZD/AUD | 0.7758 | 0.7784 | 0.7752 | -0.0028 | -0.36% | 03/02 |
| | AUD/NZD | 1.2905 | 1.2899 | 1.2847 | 0.0036 | 0.28% | 03/02 |
| | NZD/JPY | 64.0740 | 64.1680 | 63.2195 | 0.53 | 0.84% | 03/02 |
| | JPY/NZD | 0.0156 | 0.0158 | 0.0156 | -0.0001 | -0.48% | 03/02 |
| | NZD/THB | 25.9100 | 25.9025 | 25.6225 | 0.0700 | 0.27% | 03/02 |
| | NZD/SGD | 1.0392 | 1.0413 | 1.0351 | -0.0009 | -0.09% | 03/02 |
| | SGD/NZD | 0.9647 | 0.9662 | 0.9605 | 0.0012 | 0.12% | 03/02 |
| | NZD/HKD | 6.4835 | 6.4980 | 6.4352 | 0.0195 | 0.30% | 03/02 |
| | HKD/NZD | 0.1544 | 0.1554 | 0.1539 | -0.0003 | -0.22% | 03/02 |
| | NZD/KRW | 930.4500 | 936.3800 | 929.0100 | -2.035 | -0.22% | 03/02 |
| | NZD/INR | 40.7240 | 40.9115 | 40.4505 | -0.205 | -0.50% | 03/02 |
| | NZD/TWD | 25.1880 | 24.6320 | 24.5565 | -0.0755 | -0.31% | 03/02 |
| | TWD/NZD | 0.0406 | 0.0408 | 0.0404 | -0.0001 | -0.17% | 03/02 |
| | NZD/CNY | 5.2487 | 5.2800 | 5.2351 | -0.0164 | -0.31% | 03/02 |
| | CNY/NZD | 0.1898 | 0.1912 | 0.1893 | -0.0005 | -0.27% | 03/02 |
| | NZD/IDR | 7466.7998 | 7508.1001 | 7451.2998 | -8.20 | -0.11% | 03/02 |
| | NZD/MYR | 2.5092 | 2.5227 | 2.5017 | -0.0129 | -0.51% | 03/02 |
| | MYR/NZD | 0.3996 | 0.3997 | 0.3964 | 0.0023 | 0.57% | 03/02 |
| | NZD/PHP | 35.4875 | 35.6839 | 35.3963 | -0.13 | -0.36% | 03/02 |
| | NZD/PKR | 75.7050 | 75.6945 | 75.4190 | 0.160 | 0.21% | 03/02 |
| | NZD/LKR | 95.2735 | 95.4852 | 94.3784 | 0.37 | 0.39% | 03/02 |
| | NZD/NPR | 66.1462 | 65.6674 | 64.7483 | -0.59 | -0.90% | 03/02 |
| | NZD/GBP | 0.5284 | 0.5304 | 0.5246 | 0.0008 | 0.15% | 03/02 |
| | GBP/NZD | 1.8933 | 1.9063 | 1.8852 | -0.0053 | -0.28% | 03/02 |
| | NZD/CHF | 0.7680 | 0.7705 | 0.7599 | 0.0034 | 0.45% | 03/02 |
| | CHF/NZD | 1.3056 | 1.3160 | 1.2981 | -0.0049 | -0.37% | 03/02 |
| | NZD/DKK | 4.7243 | 4.7482 | 4.6867 | 0.0099 | 0.21% | 03/02 |
| | DKK/NZD | 0.2119 | 0.2134 | 0.2105 | -0.0003 | -0.15% | 03/02 |
| | NZD/NOK | 4.8423 | 4.8736 | 4.8253 | -0.0155 | -0.32% | 03/02 |
| | NOK/NZD | 0.2066 | 0.2073 | 0.2050 | 0.0006 | 0.28% | 03/02 |
| | NZD/PLN | 2.6606 | 2.6677 | 2.6364 | -0.0053 | -0.20% | 03/02 |
| | PLN/NZD | 0.3778 | 0.3794 | 0.3749 | 0.0012 | 0.31% | 03/02 |
| | NZD/HUF | 184.7100 | 185.9150 | 183.6250 | -0.705 | -0.38% | 03/02 |
| | NZD/CZK | 15.8570 | 15.9525 | 15.8035 | -0.0670 | -0.42% | 03/02 |
| | NZD/EUR | 0.6351 | 0.6385 | 0.6304 | 0.0006 | 0.10% | 03/02 |
| | EUR/NZD | 1.5749 | 1.5863 | 1.5658 | -0.0042 | -0.27% | 03/02 |
| | NZD/SEK | 5.5795 | 5.6285 | 5.5725 | -0.0433 | -0.77% | 03/02 |
| | SEK/NZD | 0.1795 | 0.1795 | 0.1777 | 0.0015 | 0.82% | 03/02 |
| | NZD/EEK | 9.8033 | 9.8235 | 9.7297 | 0.0211 | 0.22% | 03/02 |
| | NZD/ISK | 102.7134 | 102.8025 | 101.9558 | -0.05 | -0.04% | 03/02 |
| | NZD/RON | 2.7664 | 2.7716 | 2.7406 | 0.0080 | 0.29% | 03/02 |
| | NZD/RUB | 25.1769 | 25.3239 | 25.0607 | -0.00 | -0.01% | 03/02 |
| | NZD/LTL | 2.1920 | 2.2044 | 2.1770 | 0.0026 | 0.12% | 03/02 |
| | NZD/LVL | 0.4454 | 0.4468 | 0.4413 | 0.0007 | 0.16% | 03/02 |
| | NZD/TRY | 1.4657 | 1.4699 | 1.4565 | -0.0005 | -0.03% | 03/02 |
| | TRY/NZD | 0.6836 | 0.6870 | 0.6803 | 0.0003 | 0.04% | 03/02 |
| | NZD/AED | 3.0663 | 3.0768 | 3.0475 | 0.0051 | 0.17% | 03/02 |
| | AED/NZD | 0.3260 | 0.3281 | 0.3250 | -0.0008 | -0.25% | 03/02 |
| | NZD/ILS | 3.1073 | 3.1129 | 3.0778 | -0.0006 | -0.02% | 03/02 |
| | ILS/NZD | 0.3228 | 0.3249 | 0.3212 | -0.0001 | -0.03% | 03/02 |
| | NZD/JOD | 0.5937 | 0.5935 | 0.5885 | 0.0004 | 0.07% | 03/02 |
| | NZD/BHD | 0.3146 | 0.3158 | 0.3128 | 0.0005 | 0.17% | 03/02 |
| | NZD/OMR | 0.3224 | 0.3226 | 0.3195 | 0.0007 | 0.21% | 03/02 |
| | NZD/QAR | 3.0408 | 3.0507 | 3.0213 | 0.0065 | 0.22% | 03/02 |
| | NZD/LBP | 1258.3450 | 1259.9008 | 1245.6285 | 4.54 | 0.36% | 03/02 |
| | NZD/SAR | 3.1320 | 3.1413 | 3.1113 | 0.0067 | 0.21% | 03/02 |
| | SAR/NZD | 0.3196 | 0.3213 | 0.3183 | -0.0006 | -0.18% | 03/02 |
| | NZD/USD | 0.8363 | 0.8379 | 0.8296 | 0.0028 | 0.34% | 03/02 |
| | USD/NZD | 1.1983 | 1.2050 | 1.1938 | -0.0023 | -0.19% | 03/02 |
| | NZD/MXN | 10.5761 | 10.6901 | 10.5648 | -0.0930 | -0.87% | 03/02 |
| | MXN/NZD | 0.0946 | 0.0946 | 0.0935 | 0.0007 | 0.78% | 03/02 |
| | NZD/CAD | 0.8309 | 0.8344 | 0.8291 | -0.0025 | -0.30% | 03/02 |
| | CAD/NZD | 1.2053 | 1.2056 | 1.1992 | 0.0035 | 0.30% | 03/02 |
| | NZD/ZAR | 6.2900 | 6.3830 | 6.2797 | -0.0897 | -1.41% | 03/02 |
| | ZAR/NZD | 0.1593 | 0.1592 | 0.1567 | 0.0022 | 1.42% | 03/02 |
| | NZD/EGP | 5.0326 | 5.0541 | 5.0093 | -0.0188 | -0.37% | 03/02 |
| | NZD/MAD | 7.1113 | 7.1125 | 7.0215 | 0.0378 | 0.54% | 03/02 |
| | NZD/KES | 69.9730 | 70.2408 | 69.4795 | 0.08 | 0.11% | 03/02 |
| | NZD/NAD | 6.3301 | 6.3884 | 6.3260 | -0.0392 | -0.62% | 03/02 |
| | NZD/XAF | 424.4389 | 417.5348 | 414.1455 | -0.79 | -0.19% | 03/02 |
| | NZD/XOF | 424.4472 | 417.5432 | 414.1538 | -0.76 | -0.18% | 03/02 |
| | NZD/ARS | 3.6051 | 3.6300 | 3.5961 | -0.0141 | -0.39% | 03/02 |
| | ARS/NZD | 0.2774 | 0.2780 | 0.2755 | 0.0008 | 0.29% | 03/02 |
| | NZD/BRL | 1.4341 | 1.4490 | 1.4268 | -0.0009 | -0.06% | 03/02 |
| | BRL/NZD | 0.6974 | 0.7007 | 0.6901 | -0.0002 | -0.03% | 03/02 |
| | NZD/CLP | 400.4660 | 401.3589 | 397.2323 | -1.26 | -0.31% | 03/02 |
| | NZD/VEF | 3.5989 | 3.6011 | 3.5665 | 0.0080 | 0.22% | 03/02 |
| | VEF/NZD | 0.2788 | 0.2803 | 0.2777 | -0.0006 | -0.20% | 03/02 |
| | NZD/BBD | 1.6931 | 1.6675 | 1.6540 | 0.0000 | -0.00% | 03/02 |
| | NZD/JMD | 73.2061 | 72.2969 | 71.7100 | 0.04 | 0.05% | 03/02 |
| | NZD/XCD | 2.2686 | 2.2639 | 2.2423 | 0.0048 | 0.21% | 03/02 |
| | NZD/PAB | 0.8507 | 0.8375 | 0.8307 | 0.0000 | 0.00% | 03/02 |
Franco Del Pacífico Frances
| | Nombre Cruzado | Tipo de Cambio | Alto | Bajo | Variación | Var % | Tiempo |
|---|
| | GBP/XPF | 144.8600 | 144.4850 | 142.7550 | 0.295 | 0.20% | 03/02 |
| | EUR/XPF | 121.6600 | 119.2600 | 119.2600 | 0.000 | 0.00% | 03/02 |
| | USD/XPF | 91.6000 | 91.2500 | 90.6205 | 0.125 | 0.14% | 03/02 |
Kina De Papua Y Nueva Guinea
| | Nombre Cruzado | Tipo de Cambio | Alto | Bajo | Variación | Var % | Tiempo |
|---|
| | GBP/PGK | 3.3646 | 3.2856 | 3.2684 | -0.0172 | -0.52% | 03/02 |
| | EUR/PGK | 2.7977 | 2.7224 | 2.7177 | -0.0047 | -0.17% | 03/02 |
| | USD/PGK | 2.1258 | 2.0770 | 2.0650 | -0.0119 | -0.58% | 03/02 |
Vatu De Vanuatu
| | Nombre Cruzado | Tipo de Cambio | Alto | Bajo | Variación | Var % | Tiempo |
|---|
| | USD/VUV | 117.0000 | 115.0000 | 115.0000 | 0.000 | 0.00% | 03/02 |
Renunciar: Fusion Media would like to remind you that the data contained in this website is not necessarily real-time nor accurate. All CFDs (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by market makers, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore Fusion Media doesn`t bear any responsibility for any trading losses you might incur as a result of using this data .
Fusion Media or anyone involved with Fusion Media will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.