| | 3D Systems Corporation | 20.54 | 20.80 | 20.94 | 20.27 | -1.25% | 19:23:30 |
| | 3M Co | 88.15 | 87.97 | 88.17 | 87.48 | 0.20% | 19:24:03 |
| | 7 Days Group Holdings Ltd | 15.94 | 15.87 | 16.07 | 15.91 | 0.44% | 18:40:00 |
| | AAR Corp | 22.29 | 22.53 | 22.66 | 21.96 | -1.07% | 18:54:00 |
| | Aarons Inc | 28.58 | 28.59 | 28.58 | 28.07 | -0.04% | 18:56:00 |
| | ABB Ltd ADR | 21.90 | 21.63 | 21.92 | 21.61 | 1.25% | 18:53:00 |
| | Abbott Laboratories | 55.20 | 55.57 | 55.56 | 55.00 | -0.67% | 19:23:59 |
| | Abercrombie & Fitch Co A | 45.51 | 44.73 | 45.57 | 44.26 | 1.74% | 19:23:59 |
| | AbitibiBowater Inc | 15.50 | 15.99 | 15.88 | 15.32 | -3.06% | 18:53:00 |
| | ABM Industries Inc | 22.94 | 22.73 | 23.03 | 22.65 | 0.92% | 18:55:00 |
| | Abovenet Inc | 69.78 | 70.17 | 70.27 | 68.78 | -0.56% | 18:50:00 |
| | Acadia Realty Trust | 21.82 | 22.06 | 22.17 | 21.69 | -1.09% | 18:42:00 |
| | Accenture Ltd | 57.54 | 57.07 | 57.55 | 57.17 | 0.82% | 19:23:56 |
| | Acco Brands Corp | 11.36 | 11.30 | 11.36 | 11.23 | 0.53% | 18:57:00 |
| | Accretive Health Inc | 24.26 | 24.74 | 25.00 | 24.10 | -1.94% | 18:57:00 |
| | Accuride Corp. | 8.58 | 8.52 | 8.79 | 8.32 | 0.70% | 19:23:38 |
| | ACE Limited | 73.69 | 73.59 | 73.85 | 73.27 | 0.14% | 19:23:59 |
| | Acorn International Inc | 4.40 | 4.27 | 4.40 | 4.38 | 3.04% | 15:30:00 |
| | Actuant Corp | 27.35 | 27.04 | 27.36 | 26.91 | 1.15% | 19:23:56 |
| | Acuity Brands Inc | 61.06 | 60.41 | 61.06 | 60.01 | 1.08% | 18:53:00 |
| | Adecoagro SA | 9.39 | 9.31 | 9.40 | 9.09 | 0.86% | 18:51:00 |
| | Advance America Cash Adv. Centers | 8.15 | 8.31 | 8.33 | 8.12 | -1.93% | 18:56:00 |
| | Advance Auto Parts Inc | 79.54 | 78.83 | 79.65 | 78.58 | 0.90% | 18:55:00 |
| | Advanced Micro Devices | 7.28 | 7.25 | 7.31 | 7.14 | 0.41% | 19:23:47 |
| | Advanced Semiconductor Engineering | 4.98 | 4.94 | 5.01 | 4.96 | 0.81% | 18:57:00 |
| | Advantage Oil & Gas Ltd | 3.73 | 3.75 | 3.80 | 3.68 | -0.53% | 18:54:00 |
| | Advantest | 12.16 | 12.16 | 12.17 | 12.12 | 0.00% | 19:20:07 |
| | Aecom Technology Corp | 22.90 | 22.52 | 22.96 | 22.51 | 1.69% | 18:57:00 |
| | Aegean Marine Petroleum Network | 5.48 | 5.40 | 5.49 | 5.41 | 1.48% | 18:54:00 |
| | Aegon NV | 5.22 | 5.20 | 5.31 | 5.16 | 0.38% | 18:57:00 |
| | Aercap Holdings NV | 12.85 | 12.64 | 12.93 | 12.71 | 1.66% | 18:56:00 |
| | Aeroflex Holding Corp | 11.71 | 12.94 | 12.48 | 11.11 | -9.51% | 18:54:00 |
| | Aeropostale | 16.85 | 16.60 | 16.95 | 16.52 | 1.51% | 19:23:53 |
| | AES Corp | 13.00 | 12.94 | 13.09 | 12.86 | 0.46% | 19:07:48 |
| | Aetna Inc | 45.75 | 45.14 | 45.88 | 45.31 | 1.35% | 19:23:29 |
| | Affiliated Managers Group Inc | 106.93 | 107.43 | 107.92 | 106.22 | -0.47% | 18:56:00 |
| | AFLAC Inc | 49.17 | 49.37 | 49.69 | 48.56 | -0.41% | 19:23:59 |
| | AG Mortgage Investment Trust Inc | 19.19 | 19.13 | 19.19 | 19.12 | 0.31% | 18:53:00 |
| | AGCO Corp | 53.32 | 53.21 | 53.53 | 52.64 | 0.21% | 18:57:00 |
| | Agilent Technologies Inc | 45.25 | 44.97 | 45.35 | 44.30 | 0.62% | 19:23:20 |
| | Agnico-Eagle Mines | 35.690 | 35.500 | 36.320 | 35.390 | 0.54% | 19:23:59 |
| | Agree Realty Corp | 25.04 | 25.33 | 25.49 | 25.04 | -1.14% | 18:55:00 |
| | Agria Corp | 1.06 | 1.02 | 1.06 | 1.02 | 3.92% | 18:50:00 |
| | Agrium Inc | 83.18 | 82.98 | 84.08 | 82.92 | 0.24% | 19:23:53 |
| | AH Belo Corp | 5.74 | 5.82 | 5.87 | 5.67 | -1.37% | 18:24:00 |
| | Air Lease Corp | 25.48 | 25.82 | 25.97 | 25.40 | -1.32% | 18:54:00 |
| | Air Products & Chemicals Inc | 91.19 | 90.74 | 91.27 | 90.24 | 0.50% | 19:23:29 |
| | Aircastle Ltd | 13.77 | 13.92 | 14.00 | 13.67 | -1.08% | 18:56:00 |
| | Airgas Inc | 79.64 | 79.73 | 79.72 | 78.85 | -0.11% | 19:23:32 |
| | AK Steel Hldg Corp | 8.63 | 8.54 | 8.65 | 8.25 | 1.05% | 19:23:38 |
| | Alamo Group Inc | 29.40 | 29.04 | 29.44 | 28.79 | 1.24% | 18:53:00 |
| | Alaska Air Group Inc | 75.66 | 75.72 | 76.28 | 74.50 | -0.08% | 18:57:00 |
| | Albany International Corp | 24.58 | 25.62 | 25.21 | 24.43 | -4.06% | 18:56:00 |
| | Albemarle Corp | 66.56 | 66.73 | 68.51 | 65.69 | -0.25% | 18:56:00 |
| | Alcatel-lucent | 1.92 | 1.95 | 1.98 | 1.90 | -1.54% | 19:22:50 |
| | Alcoa Inc | 10.64 | 10.67 | 10.78 | 10.54 | -0.28% | 19:22:26 |
| | Alere Inc | 26.35 | 26.64 | 26.83 | 26.15 | -1.09% | 18:57:00 |
| | Alexander & Baldwin Inc | 47.74 | 47.35 | 47.82 | 47.04 | 0.82% | 18:56:00 |
| | Alexanders Inc | 406.78 | 407.02 | 410.61 | 406.78 | -0.06% | 15:15:00 |
| | Allegheny Technologies Inc | 47.83 | 47.43 | 48.19 | 47.26 | 0.84% | 19:23:29 |
| | Allergan Inc | 87.60 | 88.65 | 88.54 | 87.09 | -1.18% | 19:23:32 |
| | Allete Inc | 41.54 | 41.79 | 41.98 | 41.54 | -0.60% | 18:57:00 |
| | Alliance Data Systems Corp | 117.73 | 117.40 | 117.91 | 116.68 | 0.28% | 18:56:00 |
| | Alliance HealthCare Services Inc | 1.32 | 1.34 | 1.34 | 1.28 | -1.49% | 18:39:00 |
| | Alliance One International Inc | 3.24 | 3.21 | 3.25 | 3.00 | 0.93% | 18:52:00 |
| | Alliant Energy Corp | 43.41 | 43.43 | 43.54 | 43.06 | -0.05% | 18:56:00 |
| | Alliant Techsystems Inc | 58.41 | 58.72 | 58.80 | 58.23 | -0.53% | 18:55:00 |
| | Allied World Assurance | 64.55 | 64.93 | 64.87 | 64.26 | -0.59% | 18:54:00 |
| | Allstate Corp | 30.98 | 31.00 | 31.19 | 30.55 | -0.06% | 19:16:07 |
| | Alon Holdings - Blue Square Israel | 4.05 | 4.16 | 4.06 | 4.05 | -2.64% | 17:31:00 |
| | Alon USA Energy Inc | 10.82 | 10.86 | 10.90 | 10.66 | -0.37% | 18:56:00 |
| | Alpha Natural Resources | 22.24 | 21.85 | 22.40 | 21.50 | 1.78% | 19:24:02 |
| | Altria Group Inc | 29.43 | 28.84 | 29.44 | 28.82 | 2.05% | 19:23:15 |
| | Alumina Ltd | 5.44 | 5.51 | 5.49 | 5.40 | -1.27% | 18:57:00 |
| | Aluminum Corp of China Ltd | 13.71 | 13.19 | 13.87 | 13.60 | 3.94% | 18:56:00 |
| | Ambev C ADR | 30.03 | 30.02 | 30.03 | 29.74 | 0.03% | 18:37:00 |
| | Ambow Education Holding Ltd | 7.65 | 7.66 | 7.66 | 7.62 | -0.13% | 17:01:00 |
| | Amcol International Corp | 29.76 | 30.09 | 30.23 | 29.41 | -1.10% | 18:46:00 |
| | Amdocs Ltd | 30.36 | 30.36 | 30.48 | 30.30 | -0.03% | 18:54:00 |
| | Ameren Corp | 31.48 | 31.65 | 31.68 | 31.42 | -0.54% | 19:21:44 |
| | Ameresco Inc | 14.13 | 14.18 | 14.24 | 14.01 | -0.35% | 18:53:00 |
| | America Movil | 24.47 | 24.42 | 24.58 | 24.40 | 0.20% | 19:23:35 |
| | American Assets Trust Inc | 22.27 | 22.66 | 22.70 | 22.23 | -1.72% | 18:47:00 |
| | American Axle & Manufacturing | 12.43 | 12.34 | 12.60 | 12.35 | 0.73% | 18:57:00 |
| | American Campus Communities Inc | 43.53 | 44.09 | 43.94 | 43.26 | -0.50% | 18:55:00 |
| | American Eagle Outfitters Inc | 13.59 | 13.64 | 13.80 | 13.52 | -0.37% | 18:56:00 |
| | American Electric Power | 39.22 | 39.31 | 39.45 | 39.17 | -0.23% | 19:22:23 |
| | American Equity Holdings | 12.10 | 12.14 | 12.15 | 11.98 | -0.33% | 18:57:00 |
| | American Express Co | 52.44 | 51.64 | 52.46 | 51.85 | 1.55% | 19:24:03 |
| | American Financial Group Inc | 37.58 | 37.48 | 37.69 | 37.22 | 0.27% | 18:57:00 |
| | American Greetings Corp | 15.27 | 15.25 | 15.37 | 15.17 | 0.13% | 18:56:00 |
| | American Intl Group Inc | 27.49 | 27.04 | 27.78 | 27.12 | 1.66% | 19:23:47 |
| | American Otl Bio | 0.86 | 0.86 | 0.87 | 0.84 | 0.47% | 19:20:38 |
| | American Realty Investors Inc | 1.81 | 1.75 | 1.81 | 1.81 | 3.43% | 17:35:00 |
| | American Reprographics Comp | 6.75 | 6.90 | 6.92 | 6.70 | -2.17% | 18:27:00 |
| | American Safety Insurance Holdings | 21.57 | 21.40 | 21.57 | 21.25 | 0.79% | 18:37:00 |
| | American States Water Comp | 37.47 | 37.70 | 37.91 | 37.41 | -0.61% | 18:51:00 |
| | American Tower Corp A | 63.83 | 63.82 | 64.02 | 63.14 | 0.02% | 19:23:41 |
| | American Vanguard Corp | 16.05 | 15.93 | 16.10 | 15.80 | 0.75% | 18:38:00 |
| | American Water Works | 34.31 | 34.47 | 34.49 | 34.16 | -0.46% | 18:56:00 |
| | AMERIGROUP Corp | 67.78 | 67.97 | 68.84 | 67.16 | -0.28% | 18:53:00 |
| | Ameriprise Financial Inc | 54.37 | 54.62 | 55.36 | 53.97 | -0.46% | 19:23:47 |
| | AmerisourceBergen Corp | 39.12 | 39.35 | 39.32 | 38.97 | -0.58% | 19:24:02 |
| | AMN Healthcare Services Inc | 5.53 | 5.52 | 5.53 | 5.45 | 0.18% | 18:46:00 |
| | Ampco-Pittsburgh Corp | 23.14 | 23.20 | 23.25 | 22.92 | -0.26% | 16:45:00 |
| | Amphenol Corp | 55.33 | 54.66 | 55.35 | 54.68 | 1.23% | 19:24:02 |
| | AMREP Corp | 8.39 | 8.08 | 8.39 | 8.13 | 3.84% | 18:18:00 |
| | AMTEK Inc | 48.40 | 48.19 | 48.60 | 47.83 | 0.44% | 18:56:00 |
| | Anadarko Petroleum Corp | 88.07 | 86.82 | 88.20 | 86.10 | 1.44% | 19:23:59 |
| | Analog Devices Inc | 40.03 | 39.89 | 40.14 | 39.75 | 0.35% | 19:23:35 |
| | AngloGold Ashanti Ltd | 46.16 | 45.47 | 46.43 | 45.94 | 1.52% | 18:57:00 |
| | Anheuser busch | 65.16 | 64.44 | 65.16 | 64.60 | 1.12% | 19:23:56 |
| | Anixter International Inc | 70.17 | 70.62 | 70.72 | 69.98 | -0.64% | 18:57:00 |
| | ANN Inc | 23.67 | 23.48 | 23.81 | 23.40 | 0.81% | 18:56:00 |
| | Annaly Capital Management Inc | 16.44 | 16.55 | 16.60 | 16.42 | -0.66% | 18:57:00 |
| | Anworth Mortgage Asset Corp | 6.58 | 6.54 | 6.60 | 6.52 | 0.61% | 18:55:00 |
| | AOL Inc | 18.26 | 18.17 | 18.29 | 18.12 | 0.50% | 18:57:00 |
| | Aon Corp | 48.60 | 48.58 | 48.79 | 48.33 | 0.04% | 19:22:20 |
| | Apache Corp | 107.26 | 105.11 | 107.49 | 105.42 | 2.05% | 19:23:59 |
| | Apartment Investment & Mgmt | 25.35 | 25.48 | 25.55 | 25.11 | -0.51% | 19:23:56 |
| | Apollo Commercial Real Estate Fin. | 14.97 | 15.01 | 15.04 | 14.92 | -0.27% | 18:57:00 |
| | Apollo Residential Mortgage Inc | 17.68 | 17.62 | 17.73 | 17.67 | 0.34% | 18:55:00 |
| | Applied Industrial Technologies | 41.05 | 41.02 | 41.28 | 40.74 | 0.07% | 18:55:00 |
| | AptarGroup Inc | 53.50 | 53.19 | 53.62 | 53.01 | 0.58% | 18:45:00 |
| | Aqua America Inc. | 22.24 | 22.51 | 22.56 | 22.17 | -1.20% | 19:24:03 |
| | Arbitron Inc | 34.33 | 34.25 | 34.57 | 34.19 | 0.23% | 18:48:00 |
| | Arbor Realty Trust | 4.56 | 4.56 | 4.61 | 4.52 | 0.22% | 17:38:00 |
| | Arcelormittal | 23.29 | 23.37 | 23.61 | 23.09 | -0.34% | 19:23:30 |
| | Arch Coal Inc | 15.52 | 15.17 | 15.55 | 15.14 | 2.31% | 19:23:32 |
| | Archer-Daniels-Midland Co | 30.99 | 30.42 | 31.09 | 30.36 | 1.87% | 19:23:32 |
| | Arcos Dorados Holdings Inc | 20.55 | 20.49 | 20.76 | 20.10 | 0.29% | 18:55:00 |
| | Arlington Asset Investment Corp | 23.97 | 24.08 | 24.28 | 23.33 | -0.46% | 18:43:00 |
| | Armour Residential R | 7.08 | 7.06 | 7.10 | 7.07 | 0.28% | 18:55:00 |
| | Armstrong World Industries Inc | 49.49 | 49.44 | 49.86 | 49.06 | 0.10% | 18:47:00 |
| | Arrow Electronics Inc | 40.85 | 40.96 | 41.27 | 40.75 | -0.27% | 18:57:00 |
| | Arthur J Gallagher & Co. | 35.39 | 35.22 | 35.42 | 35.04 | 0.48% | 18:57:00 |
| | ARTIO GLOBAL INVESTORS Inc | 4.40 | 4.46 | 4.50 | 4.37 | -1.35% | 18:32:00 |
| | Asbury Automotive Group Inc | 24.35 | 24.19 | 24.38 | 24.00 | 0.66% | 18:56:00 |
| | Ashford Hospitality Trust Inc | 9.63 | 9.78 | 9.91 | 9.60 | -1.53% | 18:57:00 |
| | Ashland Inc | 65.21 | 65.79 | 65.94 | 64.49 | -0.88% | 19:24:02 |
| | Aspen Insurance Holdings Ltd | 28.47 | 28.24 | 28.52 | 28.05 | 0.81% | 18:45:00 |
| | Assisted Living Concepts Inc New | 16.49 | 16.59 | 16.63 | 16.49 | -0.60% | 18:52:00 |
| | Associated Estates Realty Corp | 15.95 | 16.00 | 16.01 | 15.83 | -0.31% | 18:57:00 |
| | Assurant Inc | 43.35 | 43.39 | 43.37 | 42.47 | -0.09% | 19:21:47 |
| | Assured Guaranty Ltd | 17.39 | 17.01 | 17.51 | 16.98 | 2.23% | 18:56:00 |
| | Astoria Financial Corp | 8.60 | 8.69 | 8.83 | 8.59 | -1.04% | 18:55:00 |
| | Astrazeneca PLC | 47.55 | 47.81 | 47.79 | 47.33 | -0.54% | 18:56:00 |
| | AT&T Inc | 29.99 | 30.02 | 30.06 | 29.89 | -0.10% | 19:23:24 |
| | Atlantic Power Corp | 14.62 | 14.60 | 14.70 | 14.57 | 0.14% | 18:57:00 |
| | Atmos Energy Corp | 32.02 | 32.38 | 32.66 | 32.00 | -1.11% | 18:57:00 |
| | Atwood Oceanics | 45.20 | 45.33 | 45.72 | 44.85 | -0.29% | 19:23:50 |
| | AU Optronics Corp | 5.55 | 5.56 | 5.55 | 5.52 | -0.18% | 18:33:00 |
| | AuRico Gold Inc | 9.13 | 9.03 | 9.21 | 9.01 | 1.11% | 18:57:00 |
| | Autoliv Inc. | 65.82 | 65.67 | 65.97 | 65.18 | 0.23% | 19:23:26 |
| | AutoNation Inc | 36.96 | 36.86 | 37.10 | 36.58 | 0.27% | 19:23:56 |
| | AutoZone Inc | 353.83 | 349.26 | 353.87 | 348.29 | 1.31% | 19:23:17 |
| | AvalonBay Communities Inc | 135.16 | 135.81 | 136.05 | 134.29 | -0.48% | 19:23:26 |
| | Avery Dennison Corp | 29.74 | 29.77 | 29.99 | 29.44 | -0.10% | 19:23:53 |
| | Avista Corp | 25.86 | 25.94 | 26.00 | 25.76 | -0.31% | 18:42:00 |
| | Aviva plc | 11.68 | 11.76 | 11.81 | 11.64 | -0.68% | 17:12:00 |
| | Avnet Inc | 36.47 | 36.20 | 36.62 | 36.15 | 0.75% | 18:56:00 |
| | Avon Products | 18.12 | 18.09 | 18.23 | 18.01 | 0.17% | 19:24:03 |
| | AVX Corp | 13.49 | 13.63 | 13.71 | 13.48 | -1.03% | 18:46:00 |
| | Axis Capital Holdings Ltd | 32.87 | 32.56 | 32.90 | 32.24 | 0.95% | 18:56:00 |
| | AZZ Inc | 50.30 | 50.37 | 50.48 | 49.75 | -0.14% | 18:51:00 |
| | B&G Foods Holdings Corp | 22.65 | 22.84 | 23.06 | 22.63 | -0.83% | 18:57:00 |
| | Babcock & Wilcox Comp | 26.20 | 26.02 | 26.44 | 26.01 | 0.69% | 18:51:00 |
| | Badger Meter Inc | 32.85 | 32.84 | 33.11 | 32.58 | 0.03% | 18:42:00 |
| | Baker Hughes Inc | 49.01 | 49.91 | 50.07 | 48.65 | -1.80% | 19:23:56 |
| | Ball Corp | 39.92 | 39.84 | 40.09 | 39.61 | 0.20% | 19:21:47 |
| | Bally Technologies Inc | 44.10 | 44.32 | 44.59 | 43.59 | -0.50% | 18:56:00 |
| | Baltic Trading Ltd | 4.29 | 4.28 | 4.30 | 4.13 | 0.23% | 18:54:00 |
| | Banco Bilbao Viscaya Argentaria SA | 9.69 | 9.71 | 9.75 | 9.64 | -0.21% | 18:23:00 |
| | Banco De Chile | 92.80 | 92.57 | 93.72 | 92.80 | 0.25% | 18:50:00 |
| | Banco Latinoamericano SA | 19.24 | 19.29 | 19.32 | 19.11 | -0.26% | 18:56:00 |
| | Banco Macro SA | 21.96 | 22.01 | 22.42 | 21.93 | -0.23% | 18:57:00 |
| | Banco Santander SA | 8.81 | 8.75 | 8.84 | 8.73 | 0.69% | 18:56:00 |
| | Banco Santiago SA | 78.74 | 78.73 | 79.86 | 78.24 | 0.01% | 18:56:00 |
| | BancorpSouth Inc | 11.92 | 12.07 | 12.09 | 11.84 | -1.24% | 18:56:00 |
| | Bank of America Corp | 8.24 | 8.13 | 8.34 | 8.11 | 1.35% | 19:23:38 |
| | Bank of Hawaii Corp | 46.95 | 47.33 | 47.37 | 46.63 | -0.80% | 18:57:00 |
| | Bank of Ireland | 7.84 | 7.78 | 8.01 | 7.67 | 0.77% | 18:54:00 |
| | Bank Of Montreal | 58.88 | 58.85 | 59.18 | 58.74 | 0.05% | 18:56:00 |
| | Bank of Nova Scotia | 52.53 | 52.39 | 52.58 | 52.08 | 0.27% | 18:53:00 |
| | Bank of NY Mellon Corp | 21.91 | 21.92 | 22.07 | 21.64 | -0.05% | 19:22:44 |
| | BankAtlantic Bancorp Inc | 3.32 | 3.26 | 3.32 | 3.28 | 1.84% | 15:36:00 |
| | Bankrate Inc | 24.10 | 24.08 | 24.61 | 24.06 | 0.08% | 18:55:00 |
| | BankUnited Inc | 23.13 | 23.24 | 23.34 | 23.09 | -0.47% | 18:53:00 |
| | Barclays PLC | 14.96 | 15.01 | 15.23 | 14.83 | -0.33% | 18:54:00 |
| | Bard, C.R. Inc | 92.63 | 92.75 | 93.12 | 92.06 | -0.13% | 19:24:03 |
| | Barnes & Noble Inc | 13.57 | 13.27 | 13.66 | 13.17 | 2.26% | 18:56:00 |
| | Barnes Group Inc | 26.57 | 26.59 | 26.80 | 26.33 | -0.08% | 18:57:00 |
| | Barrick Gold Corp. | 49.08 | 49.07 | 49.85 | 48.99 | 0.02% | 19:23:50 |
| | Basic Energy Services Inc | 19.51 | 19.64 | 19.81 | 19.30 | -0.66% | 18:56:00 |
| | Baxter Intl Inc | 56.84 | 57.07 | 56.93 | 56.35 | -0.40% | 19:24:03 |
| | Baytex Energy Corp | 56.72 | 56.58 | 56.88 | 56.12 | 0.25% | 18:50:00 |
| | BB&T Corp | 29.49 | 29.65 | 29.81 | 29.31 | -0.54% | 19:20:51 |
| | BBVA Banco Frances SA | 6.05 | 6.00 | 6.19 | 6.00 | 0.83% | 18:38:00 |
| | BCE Inc | 39.85 | 41.00 | 40.80 | 39.76 | -2.80% | 18:56:00 |
| | Beam Inc | 19.28 | 19.11 | 19.31 | 18.94 | 0.89% | 18:57:00 |
| | Beam Inc. | 54.29 | 54.30 | 54.36 | 53.93 | -0.02% | 19:23:56 |
| | Beazer Homes USA Inc | 3.88 | 3.77 | 3.90 | 3.76 | 2.92% | 18:57:00 |
| | Becton, Dickinson & Co | 76.83 | 76.79 | 77.11 | 76.51 | 0.05% | 19:23:47 |
| | Belden Inc | 37.99 | 40.89 | 40.51 | 37.77 | -7.09% | 18:56:00 |
| | Belo Corp | 7.73 | 7.82 | 7.81 | 7.56 | -1.15% | 18:56:00 |
| | Bemis Co Inc | 31.83 | 31.49 | 31.83 | 31.27 | 1.08% | 19:23:50 |
| | Benchmark Electronics Inc | 17.59 | 17.65 | 17.92 | 17.46 | -0.34% | 18:54:00 |
| | Berkshire Hathaway | 79.30 | 79.66 | 79.74 | 78.97 | -0.45% | 19:23:59 |
| | Berkshire Hathaway Inc | 119010.00 | 119475.00 | 119500.00 | 118555.00 | -0.40% | 18:49:00 |
| | Berry Petroleum Comp | 50.50 | 48.97 | 50.50 | 49.04 | 3.12% | 18:57:00 |
| | Best Buy Co Inc | 25.35 | 25.40 | 25.57 | 25.05 | -0.20% | 19:23:41 |
| | Bhp Billiton Ltd | 79.79 | 80.73 | 80.35 | 78.92 | -1.16% | 19:24:03 |
| | BHP Billiton plc | 67.12 | 67.66 | 67.37 | 66.20 | -0.80% | 18:57:00 |
| | Big Lots Inc | 43.82 | 43.98 | 43.93 | 43.36 | -0.36% | 19:23:53 |
| | Biglari Holdings Inc | 410.85 | 412.74 | 414.75 | 410.26 | -0.46% | 18:37:00 |
| | Bill Barrett Corp | 27.24 | 27.66 | 27.75 | 26.88 | -1.52% | 18:57:00 |
| | Bio-Rad Laboratories B | 104.59 | 104.59 | 104.59 | 103.74 | 0.35% | 08/02 |
| | Bio-Rad Laboratories Inc | 103.17 | 104.97 | 105.17 | 103.02 | -1.71% | 18:42:00 |
| | Biomed Realty Trust | 18.86 | 19.28 | 19.41 | 18.76 | -2.18% | 18:55:00 |
| | Bitauto Holdings Ltd | 4.97 | 4.92 | 5.00 | 4.84 | 1.02% | 18:45:00 |
| | Black Hills Corp | 35.27 | 35.32 | 35.50 | 35.15 | -0.14% | 18:54:00 |
| | Blackrock, inc. c | 189.54 | 190.32 | 190.94 | 188.65 | -0.41% | 19:23:50 |
| | Block H & R Inc | 17.06 | 17.16 | 17.17 | 16.97 | -0.58% | 19:19:07 |
| | Blount International Inc | 16.79 | 16.74 | 16.84 | 16.62 | 0.30% | 18:53:00 |
| | Bluegreen Corp | 3.24 | 3.12 | 3.24 | 3.09 | 3.85% | 18:20:00 |
| | Bluelinx Holdings Inc | 2.00 | 1.99 | 2.03 | 2.00 | 0.50% | 18:47:00 |
| | Blyth Inc | 64.34 | 64.67 | 64.85 | 64.12 | -0.51% | 18:51:00 |
| | Boeing Co | 75.96 | 75.46 | 76.23 | 75.38 | 0.66% | 19:23:53 |
| | Boise Inc | 8.17 | 8.35 | 8.41 | 8.12 | -2.16% | 18:56:00 |
| | Bonanza Creek Energy Inc | 17.89 | 17.62 | 18.07 | 17.12 | 1.53% | 18:54:00 |
| | Booz Allen Hamilton Holding Corp | 17.78 | 17.82 | 17.81 | 17.67 | 0.28% | 18:46:00 |
| | Borgwarner | 77.24 | 77.00 | 77.35 | 76.05 | 0.31% | 19:23:50 |
| | Boston Beer Comp Inc | 102.37 | 102.74 | 103.12 | 102.31 | -0.36% | 18:23:00 |
| | Boston Properties Inc | 105.26 | 106.00 | 106.44 | 104.61 | -0.70% | 19:23:50 |
| | Boston Scientific Corp | 5.95 | 5.94 | 5.96 | 5.86 | 0.17% | 19:16:46 |
| | Boyd Gaming Corp | 9.11 | 9.27 | 9.17 | 8.90 | -1.73% | 18:57:00 |
| | BP PLC | 46.79 | 46.97 | 47.25 | 46.67 | -0.38% | 18:56:00 |
| | BPZ Resources Inc | 3.63 | 3.67 | 3.71 | 3.55 | -1.09% | 18:54:00 |
| | Brady Corp | 34.39 | 34.37 | 34.45 | 34.02 | 0.06% | 18:53:00 |
| | Brandywine Realty Trust | 11.35 | 11.38 | 11.44 | 10.92 | -0.26% | 18:56:00 |
| | Brasil Telcom | 19.31 | 19.43 | 19.52 | 19.21 | -0.62% | 19:23:23 |
| | Brasil Telecom Participacoes SA c | 6.68 | 6.73 | 6.70 | 6.68 | -0.74% | 16:12:00 |
| | BRE Properties Inc | 50.39 | 50.85 | 50.97 | 50.14 | -0.90% | 18:52:00 |
| | BRF-Brasil Foods SA | 19.48 | 19.40 | 19.48 | 19.00 | 0.41% | 18:56:00 |
| | Bridgepoint Education | 26.49 | 26.16 | 26.54 | 26.08 | 1.26% | 18:44:00 |
| | Briggs & Stratton Corp | 17.24 | 17.02 | 17.26 | 17.00 | 1.29% | 18:56:00 |
| | Brinker International Inc | 27.36 | 27.23 | 27.44 | 27.12 | 0.48% | 18:56:00 |
| | Brinks Comp | 23.79 | 24.03 | 24.45 | 23.69 | -1.00% | 18:55:00 |
| | Bristol-Myers Squibb | 32.08 | 32.08 | 32.09 | 31.81 | 0.00% | 19:23:56 |
| | Bristow Group Inc | 47.02 | 46.64 | 47.17 | 46.67 | 0.81% | 18:55:00 |
| | Broadridge Financial Solutions Inc | 24.23 | 24.12 | 24.29 | 23.97 | 0.46% | 18:51:00 |
| | Brookdale Senior Living Inc | 19.01 | 19.14 | 19.21 | 18.72 | -0.68% | 18:57:00 |
| | Brookfield Asset Management Inc | 31.56 | 31.54 | 31.70 | 31.41 | 0.06% | 18:57:00 |
| | Brookfield Office Properties Inc | 17.77 | 17.89 | 18.05 | 17.72 | -0.67% | 18:57:00 |
| | Brookfield Residential Properties | 9.34 | 9.26 | 9.34 | 9.24 | 0.86% | 18:35:00 |
| | Brown & Brown Inc | 24.71 | 24.63 | 24.76 | 24.48 | 0.32% | 18:56:00 |
| | Brown Forman Corp A | 80.57 | 80.67 | 80.73 | 80.17 | -0.12% | 18:39:00 |
| | Brown Shoe Comp Inc | 10.57 | 10.52 | 10.60 | 10.38 | 0.48% | 18:53:00 |
| | Brown-Forman Corp B | 82.99 | 82.49 | 83.01 | 81.94 | 0.61% | 19:22:23 |
| | BRT Realty Trust | 6.80 | 6.65 | 6.86 | 6.70 | 2.26% | 17:52:00 |
| | Brunswick Corp | 22.73 | 22.59 | 22.97 | 22.40 | 0.62% | 19:23:35 |
| | BT Group plc | 33.83 | 33.86 | 33.92 | 33.74 | -0.09% | 18:52:00 |
| | Buckeye Technologies Inc | 33.50 | 33.46 | 33.70 | 33.35 | 0.12% | 18:57:00 |
| | Buckle Inc | 44.74 | 44.95 | 45.29 | 44.56 | -0.47% | 18:56:00 |
| | Build-A-Bear Workshop Inc | 8.70 | 8.58 | 8.70 | 8.59 | 1.40% | 18:53:00 |
