|
|
| Apertura | 20884.00 | Alto | 21068.00 | Bajo | 20772.00 |
| | Cual es su sentimiento? |
Previsión de los miembros:
AlcistaBajista |
| |
|
|
General
Hang Sen 40 Noticias y Análisis
Acciones Líderes
| | Nombre | Último | Base | Alto | Bajo | Var. | Var % | Tiempo |
|---|
| | Sino Land | 12.88 | 12.88 | 12.88 | 12.29 | 0.32 | 2.55% | 7:59:46 |
| | Ping An | 65.10 | 65.10 | 65.78 | 63.13 | 1.10 | 1.72% | 7:59:58 |
| | SHK Prop | 110.10 | 110.10 | 110.15 | 106.55 | 1.40 | 1.29% | 7:59:28 |
| | BOC Hong Kong | 21.70 | 21.70 | 21.78 | 21.28 | 0.20 | 0.93% | 7:59:52 |
| | Hutchison | 76.85 | 76.85 | 76.97 | 75.32 | -0.10 | -0.13% | 7:59:46 |
| | Bank of China | 3.36 | 3.36 | 3.36 | 3.32 | -0.01 | -0.30% | 7:59:58 |
| | HSBC Hldgs | 69.35 | 69.35 | 69.78 | 68.90 | -0.30 | -0.43% | 7:59:58 |
| | CCB | 6.35 | 6.35 | 6.39 | 6.30 | -0.04 | -0.63% | 7:59:58 |
| | PetroChina | 11.78 | 11.78 | 11.89 | 11.59 | -0.08 | -0.67% | 7:59:58 |
| | ICBC | 5.46 | 5.46 | 5.52 | 5.43 | -0.05 | -0.91% | 8:00:02 |
| | China Mobile | 78.00 | 78.00 | 78.82 | 77.72 | -0.90 | -1.14% | 7:59:49 |
| | China Shenhua | 34.80 | 34.80 | 35.38 | 34.42 | -0.40 | -1.14% | 7:59:55 |
| | China Life | 22.85 | 22.85 | 23.15 | 22.63 | -0.30 | -1.30% | 8:00:02 |
Live Trading Rooms
| Nombre de la Cuenta | Gan. Neta | P/L % | Gan % | Semanas |
|---|
| BuBeTrade | 231300.65$ | 197.23% | 66.9% | 53 |
| Benjamin | 27307.01$ | 273.07% | 78.8% | 44 |
| John | 7249.67$ | 72.29% | 77.6% | 48 |
| BuBeGBP | 3802.2$ | 345.65% | 64.97% | 15 |
Extremos Alcistas y Bajistas
Presentimiento de los usuarios Hong Kong 40
| Fecha de inicio | Usuario | Elija | Conviccion | Tarifa abierta | Fecha final | Var % |
|---|
| 09-02-12 | money money | | Fuerte | 20968.00 | | +0.20% |
| 09-02-12 | Breeze Win | | Fuerte | 20902.00 | | +0.52% |
| 08-02-12 | Reena Jain | | Fuerte | 20856.00 | | +0.74% |
| 08-02-12 | Shubh Singh | | Fuerte | 20821.00 | | +0.91% |
| 08-02-12 | Kenneth Chin | | Firme | 20803.00 | | +1.00% |
| 08-02-12 | Ayush Jayasw | | Fuerte | 20779.00 | | +1.11% |
| 08-02-12 | Ренат Денисо | | Firme | 20699.19 | | -1.50% |
| 07-02-12 | Ziza Brkic | | Firme | 20699.19 | | -1.50% |
| 07-02-12 | Sachin Rasto | | Fuerte | 20713.00 | 08-02-12 @ 21018.46 | +1.47% |
| 07-02-12 | Ajay Srivast | | Fuerte | 20700.00 | 08-02-12 @ 21018.46 | +1.54% |
Renunciar: Fusion Media would like to remind you that the data contained in this website is not necessarily real-time nor accurate. All CFDs (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by market makers, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore Fusion Media doesn`t bear any responsibility for any trading losses you might incur as a result of using this data .
Fusion Media or anyone involved with Fusion Media will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.