|
|
| Apertura | 8755.50 | Alto | 8871.50 | Bajo | 8732.50 |
| | Cual es su sentimiento? |
Previsión de los miembros:
AlcistaBajista |
| |
|
|
General
Spain 35 Noticias y Análisis
Acciones Líderes
Live Trading Rooms
| Nombre de la Cuenta | Gan. Neta | P/L % | Gan % | Semanas |
|---|
| BuBeTrade | 228698.44$ | 195.01% | 66.84% | 52 |
| Benjamin | 28707.7$ | 287.08% | 78.94% | 43 |
| John | 8328.68$ | 83.05% | 77.98% | 47 |
| BuBeGBP | 3643$ | 331.18% | 64.96% | 14 |
Extremos Alcistas y Bajistas
| | | Daniel Fernández 11.01.2012 | | dia 11/01/2012 Spain 35
Formación de parámetro candlestick Harami
Max del dia haciendo resistencia con roce a media movil de 70
Soporte en clave en 8200 (en caso de perforarlo fijar objetivo en 8071) | |
Presentimiento de los usuarios España 35
| Fecha de inicio | Usuario | Elija | Conviccion | Tarifa abierta | Fecha final | Var % |
|---|
| 03-02-12 | Fernando Man | | Firme | 8757.50 | | -1.18% |
| 02-02-12 | Primer Nombr | | Firme | 8762.50 | | -1.13% |
| 02-02-12 | Francisco Re | | Fuerte | 8769.50 | | -1.05% |
| 02-02-12 | Anshul Rasto | | Fuerte | 8735.50 | 03-02-12 @ 8861.20 | -1.44% |
| 02-02-12 | Diego Trader | | Firme | 8727.50 | | -1.53% |
| 02-02-12 | Ankur Sharma | | Fuerte | 8721.50 | 03-02-12 @ 8861.20 | +1.60% |
| 02-02-12 | Kabir Khan | | Fuerte | 8717.50 | 03-02-12 @ 8861.20 | +1.65% |
| 02-02-12 | amit Jain | | Fuerte | 8733.50 | 03-02-12 @ 8861.20 | +1.46% |
| 02-02-12 | Manuel Calah | | Firme | 8737.50 | | -1.42% |
| 02-02-12 | paisa paisa | | Fuerte | 8699.50 | 03-02-12 @ 8861.20 | +1.86% |
Renunciar: Fusion Media would like to remind you that the data contained in this website is not necessarily real-time nor accurate. All CFDs (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by market makers, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore Fusion Media doesn`t bear any responsibility for any trading losses you might incur as a result of using this data .
Fusion Media or anyone involved with Fusion Media will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.