|
|
04:30 GMT - Info en tiempo real CFD (Renunciar) | Apertura | 78.69 | Alto | 78.80 | | | | Mes | Mar 12 | Bajo | 78.67 |
| | Cual es su sentimiento? |
Previsión de los miembros:
AlcistaBajista |
| |
|
|
Presentimientos
Resumen de los presentimientos:Todos los presentimientosUltima SemanaÚltimos 3 días
| Fecha de inicio | Usuario | Elija | Conviccion | Tarifa abierta | Fecha final | Var % |
|---|
| 09-02-12 | Олег Бутымов | | Firme | 78.64 | | -0.16% |
| 09-02-12 | rune nohr | | Leve | 78.64 | | -0.16% |
| 09-02-12 | Adolphus Cop | | Firme | 78.71 | | +0.07% |
| 09-02-12 | JAVIER BECER | | Firme | 78.52 | | +0.32% |
| 09-02-12 | Andrew hor | | Firme | 78.53 | | -0.30% |
| 09-02-12 | Kenneth Chin | | Firme | 78.67 | | +0.12% |
| 08-02-12 | waleed ash | | Fuerte | 78.53 | 09-02-12 @ 78.68 | +0.19% |
| 08-02-12 | waleed ash | | Leve | 78.61 | 08-02-12 @ 78.52 | -0.12% |
| 08-02-12 | Sergey Goodm | | Firme | 78.71 | | +0.07% |
| 07-02-12 | Chris Randy | | Firme | 78.61 | | +0.20% |
| 07-02-12 | Авазхон Очил | | Firme | 78.67 | | +0.12% |
| 07-02-12 | валерий поли | | Fuerte | 78.73 | | +0.05% |
| 07-02-12 | валерий поли | | Firme | 78.71 | 07-02-12 @ 78.73 | +0.02% |
| 07-02-12 | Robert Lang | | Firme | 78.69 | | +0.10% |
| 07-02-12 | NG PRO Mo | | Firme | 78.64 | | +0.16% |
| 07-02-12 | Karen Sargsy | | Firme | 78.63 | | +0.17% |
| 07-02-12 | John Petty | | Firme | 79.33 | | -0.71% |
| 07-02-12 | Rajen Pandya | | Firme | 79.31 | | -0.68% |
| 06-02-12 | Thor frankli | | Firme | 79.15 | | +0.48% |
| 06-02-12 | Geert Mo | | Firme | 79.44 | | -0.85% |
| 06-02-12 | Авазхон Очил | | Leve | 79.58 | 07-02-12 @ 78.69 | -1.11% |
| 06-02-12 | Naresh Purip | | Fuerte | 79.63 | | -1.08% |
| 06-02-12 | jay pertuz | | Firme | 79.22 | | -0.57% |
| 05-02-12 | Fedor Keytel | | Firme | 79.05 | | +0.36% |
| 05-02-12 | GORDON TERRY | | Firme | 79.05 | 06-02-12 @ 79.61 | +0.71% |
| 04-02-12 | Олег Иванови | | Firme | 79.05 | | -0.36% |
| 03-02-12 | Abhishek m r | | Firme | 79.09 | 06-02-12 @ 79.41 | +0.40% |
| 03-02-12 | G.M. Liu | | Firme | 79.26 | | -0.62% |
| 02-02-12 | eitan shor | | Firme | 78.92 | 09-02-12 @ 78.68 | +0.29% |
| 02-02-12 | Ho Tecky | | Firme | 78.90 | 09-02-12 @ 78.68 | +0.28% |
| 01-02-12 | trend trader | | Firme | 79.04 | 08-02-12 @ 78.69 | +0.44% |
| 01-02-12 | Mayur Shah | | Fuerte | 78.85 | | -0.10% |
| 01-02-12 | Ling Jit ... | | Leve | 78.82 | 04-02-12 @ 79.05 | -0.29% |
| 01-02-12 | Александр Ру | | Firme | 78.94 | 08-02-12 @ 78.69 | -0.33% |
| 01-02-12 | x_ slasher | | Fuerte | 79.46 | 09-02-12 @ 78.53 | +1.17% |
| 31-01-12 | Umida Toichi | | Fuerte | 79.50 | 07-02-12 @ 78.60 | -1.14% |
| 31-01-12 | rigadonis do | | Firme | 78.94 | 01-02-12 @ 78.87 | +0.08% |
| 31-01-12 | Craig Pearso | | Firme | 79.07 | 01-02-12 @ 79.02 | +0.06% |
| 31-01-12 | Chakrit Kaew | | Firme | 78.98 | 07-02-12 @ 78.60 | -0.48% |
| 31-01-12 | GoldFXTrader | | Firme | 79.00 | 07-02-12 @ 78.60 | -0.50% |
| 30-01-12 | Sergey Goodm | | Firme | 79.30 | 01-02-12 @ 79.50 | +0.25% |
| 30-01-12 | Олег Ковальч | | Firme | 79.36 | 02-02-12 @ 79.09 | +0.34% |
| 30-01-12 | prasetya amb | | Fuerte | 79.34 | 31-01-12 @ 79.42 | -0.10% |
| 30-01-12 | x_ slasher | | Fuerte | 79.32 | 31-01-12 @ 78.94 | +0.48% |
| 29-01-12 | Bilal Hayat | | Fuerte | 78.94 | 30-01-12 @ 79.20 | +0.33% |
| 29-01-12 | aleksandr ig | | Firme | 78.94 | 05-02-12 @ 79.05 | +0.13% |
| 29-01-12 | Igor Babenko | | Firme | 78.94 | 05-02-12 @ 79.05 | -0.13% |
| 29-01-12 | Ренат Денисо | | Firme | 78.94 | | -0.22% |
| 27-01-12 | Bung Tomo | | Fuerte | 79.42 | 03-02-12 @ 79.05 | -0.46% |
| 27-01-12 | prasetya amb | | Fuerte | 79.45 | 28-01-12 @ 78.94 | +0.63% |
Renunciar: Fusion Media would like to remind you that the data contained in this website is not necessarily real-time nor accurate. All CFDs (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by market makers, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore Fusion Media doesn`t bear any responsibility for any trading losses you might incur as a result of using this data .
Fusion Media or anyone involved with Fusion Media will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.