|
|
| Apertura | 82.43 | Máximo | 82.60 | | | | Mes | Jun 12 | Mínimo | 82.13 |
| | ¿Cuál es su sentimiento? |
Sentimiento de los miembros:
AlcistaBajista |
| |
|
|
Presentimientos
| Rango | Usuario | Total | Cerrados | Ganadores | Gan. % | Var. % |
|---|
| 1 | Mayur Shah | 19 | 18 | 15 | 83.33 | +11.22% |
| 2 | Yogesh Sindh | 23 | 22 | 16 | 72.73 | +8.89% |
| 3 | Derek Griffi | 6 | 6 | 5 | 83.33 | +7.77% |
| 4 | syed rafay 1 | 26 | 25 | 25 | 100 | +7.63% |
| 5 | lakis lalaki | 1 | 1 | 1 | 100 | +7.09% |
| 6 | Santiago And | 1 | 0 | 0 | 0 | +6.56% |
| 7 | larry lender | 1 | 1 | 1 | 100 | +6.42% |
| 8 | Hiroki Igarashi | 1 | 0 | 0 | 0 | +6.15% |
| 9 | rafay alrafa | 15 | 14 | 13 | 92.86 | +5.77% |
| 10 | Sri Prasetio | 9 | 9 | 6 | 66.67 | +5.76% |
| 11 | Марат Сарвар | 2 | 2 | 1 | 50 | +5.73% |
| 12 | Julia Julia | 25 | 25 | 16 | 64 | +5.59% |
| 13 | syed fahad | 14 | 13 | 13 | 100 | +5.58% |
| 14 | Ömer FARUK | 15 | 14 | 10 | 71.43 | +5.55% |
| 15 | x_ slasher | 11 | 11 | 10 | 90.91 | +5.54% |
| 16 | Silver Finge | 13 | 13 | 13 | 100 | +5.36% |
| 17 | Alexei Bull | 4 | 3 | 3 | 100 | +5.28% |
| 18 | trend trader | 26 | 25 | 19 | 76 | +5.08% |
| 19 | syed rafay | 12 | 11 | 11 | 100 | +5.01% |
| 20 | syed abdulsa | 10 | 9 | 9 | 100 | +4.95% |
| 21 | RAIFAN ABDUL | 2 | 1 | 1 | 100 | +4.8% |
| 22 | Сергей Метел | 6 | 6 | 4 | 66.67 | +4.74% |
| 23 | tuti shah | 24 | 23 | 21 | 91.3 | +4.71% |
| 24 | osman kandem | 3 | 3 | 3 | 100 | +4.65% |
| 25 | mehmet kuru | 2 | 1 | 1 | 100 | +4.63% |
| 26 | Alfredo Lore | 2 | 2 | 1 | 50 | +4.6% |
| 27 | Balaji Sivas | 5 | 5 | 3 | 60 | +4.58% |
| 28 | Boğaç Ayvaz | 1 | 1 | 1 | 100 | +4.35% |
| 29 | rigadonis do | 31 | 30 | 19 | 63.33 | +4.2% |
| 30 | валерий поли | 18 | 18 | 16 | 88.89 | +4.19% |
| 31 | saeed king | 6 | 6 | 5 | 83.33 | +4.16% |
| 32 | syed rafay | 27 | 26 | 24 | 92.31 | +4.06% |
| 33 | cambiste for | 10 | 10 | 7 | 70 | +4.05% |
| 34 | Da Na | 5 | 5 | 4 | 80 | +4% |
| 35 | FX_Signal Tr | 7 | 7 | 5 | 71.43 | +3.98% |
| 36 | Constantines | 1 | 1 | 1 | 100 | +3.92% |
| 37 | frederic cre | 3 | 3 | 3 | 100 | +3.88% |
| 38 | İLHAMİ DEMİR | 1 | 1 | 1 | 100 | +3.88% |
| 39 | Cenk Odabaşı | 2 | 1 | 1 | 100 | +3.82% |
| 40 | Munib sid | 8 | 8 | 7 | 87.5 | +3.78% |
| 41 | Игорь Жук | 1 | 0 | 0 | 0 | +3.74% |
| 42 | Adam Toth | 1 | 0 | 0 | 0 | +3.62% |
| 43 | Ian Hall | 4 | 3 | 2 | 66.67 | +3.57% |
| 44 | shivprasad g | 1 | 0 | 0 | 0 | +3.55% |
| 45 | vikas verma | 1 | 0 | 0 | 0 | +3.54% |
| 46 | BERNIE SINGE | 1 | 0 | 0 | 0 | +3.5% |
| 47 | Dirk Bieber | 1 | 0 | 0 | 0 | +3.49% |
| 48 | Вазген Араке | 8 | 8 | 5 | 62.5 | +3.35% |
| 49 | yunus koyun | 2 | 2 | 2 | 100 | +3.34% |
| 50 | Alka Seltzer | 1 | 1 | 1 | 100 | +3.3% |
Renunciar: Fusion Media would like to remind you that the data contained in this website is not necessarily real-time nor accurate. All CFDs (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by market makers, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore Fusion Media doesn`t bear any responsibility for any trading losses you might incur as a result of using this data .
Fusion Media or anyone involved with Fusion Media will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.