Última hora
Consiga un 40% de descuento 0
🚨 ¿Mercados volátiles? Encuentre joyas ocultas para obtener grandes rendimientos
Buscar valores ahora

Calendario de dividendos

Acceda / Regístrese gratis ahora para guardar sus filtros.
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  

Impacto:

Empresa Fecha ex-dividendo Dividendo Tipo Fecha de pago Rendimiento
Empresa Fecha ex-dividendo Dividendo Tipo Fecha de pago Rendimiento
Viernes, 3 de mayo de 2024
La Francaise (FDJ) 03.05.2024 1,78 07.05.2024 5,04%
Danone (DANO) 03.05.2024 2,1 07.05.2024 3,53%
Haw Par ADR (HAWPY) 03.05.2024 0,545238 05.06.2024 -
Aena (AENA) 03.05.2024 6,2046 07.05.2024 3,62%
Singapore Land DRC (UILCY) 03.05.2024 0,545415 10.06.2024 1,72%
City Developments (CDEVY) 03.05.2024 0,052299 31.05.2024 1,16%
Danone (0KFX) 03.05.2024 2,1 07.05.2024 3,58%
Anheuser Busch Inbev (0RJI) 03.05.2024 0,574 07.05.2024 1,02%
US Global (GROW) 03.05.2024 0,0075 20.05.2024 3,35%
Sandoz (0SAN) 03.05.2024 0,45 07.05.2024 1,44%
Bank Ozk Prf A (OZKAP) 03.05.2024 0,28906 15.05.2024 6,69%
Citigroup (C) 03.05.2024 0,53 24.05.2024 3,44%
ASA Gold (ASA) 03.05.2024 0,02 16.05.2024 0,17%
Citigroup DRC (C) 03.05.2024 0,176667 24.05.2024 2,71%
Hingham Institution (HIFS) 03.05.2024 0,63 15.05.2024 1,43%
Anheuser Busch ADR (BUD) 03.05.2024 0,646675 07.06.2024 1,08%
Banco Bradesco S/A ADR (BBDO) 03.05.2024 0,002453 10.06.2024 1,24%
Banco Bradesco (BBD) 03.05.2024 0,003174 10.06.2024 1,40%
Banco Bradesco DRC (BBD) 03.05.2024 0,003606 10.06.2024 5,38%
Carriage Services (CSV) 03.05.2024 0,1125 03.06.2024 1,74%
IDACORP (IDA) 03.05.2024 0,83 30.05.2024 3,48%
OceanFirst (OCFC) 03.05.2024 0,2 17.05.2024 5,30%
AmeriServ (ASRV) 03.05.2024 0,03 20.05.2024 4,90%
Mountain Commerce (MCBI) 03.05.2024 0,05 03.06.2024 1,14%
Five Star Bancorp (FSBC) 03.05.2024 0,2 13.05.2024 3,61%
Brown&Brown (BRO) 03.05.2024 0,13 15.05.2024 0,63%
Dynagas LNG Partners LP Unit (DLNG_pa) 03.05.2024 0,5625 13.05.2024 -
Ameriprise Financial (AMP) 03.05.2024 1,48 17.05.2024 1,43%
HealthStream (HSTM) 03.05.2024 0,028 17.05.2024 0,41%
Capital Bancorp (CBNK) 03.05.2024 0,08 22.05.2024 1,60%
Peoples Bancorp (PEBO) 03.05.2024 0,4 20.05.2024 5,33%
Komercni Banka (0IKH) 03.05.2024 82,66 27.05.2024 9,58%
Eagle Financial Services (EFSI) 03.05.2024 0,3 17.05.2024 4,29%
Synchrony Financial (SYF) 03.05.2024 0,25 15.05.2024 2,21%
Baker Hughes (BKR) 03.05.2024 0,21 16.05.2024 2,63%
Eaton (ETN) 03.05.2024 0,94 24.05.2024 1,21%
Pacific Premier (PPBI) 03.05.2024 0,33 13.05.2024 5,80%
China National Building ADR (CBUMY) 03.05.2024 1,372963 12.07.2024 6,61%
1st Source (SRCE) 03.05.2024 0,34 15.05.2024 2,63%
First Interstate BancSystem (FIBK) 03.05.2024 0,47 16.05.2024 6,85%
Core Laboratories (CLB) 03.05.2024 0,01 28.05.2024 0,25%
Essilor International SA (ESLOY) 03.05.2024 1,73658 18.06.2024 1,60%
Webster Financial (WBS) 03.05.2024 0,4 16.05.2024 3,57%
Lazard (LAZ) 03.05.2024 0,5 17.05.2024 5,23%
Matthews (MATW) 03.05.2024 0,24 20.05.2024 3,54%
California Water Service (CWT) 03.05.2024 0,28 17.05.2024 2,22%
Merchants National (MNPP) 03.05.2024 25 07.05.2024 5,33%
Moelis & Co (MC) 03.05.2024 0,6 20.06.2024 4,63%
SJW (SJW) 03.05.2024 0,4 03.06.2024 2,89%
AllianceBernstein Holding LP (AB) 03.05.2024 0,73 23.05.2024 8,82%
Sensient Technologies (SXT) 03.05.2024 0,41 03.06.2024 2,23%
Healthpeak Properties (DOC) 03.05.2024 0,3 17.05.2024 6,26%
First Foundation Inc (FFWM) 03.05.2024 0,01 16.05.2024 0,73%
Warrior Met Coal (HCC) 03.05.2024 0,08 13.05.2024 0,47%
Fentura Financial (FETM) 03.05.2024 0,11 13.05.2024 1,85%
Hanmi (HAFC) 03.05.2024 0,25 22.05.2024 6,37%
LSI Industries (LYTS) 03.05.2024 0,05 14.05.2024 1,36%
Westamerica Bancorporation (WABC) 03.05.2024 0,44 17.05.2024 3,69%
Singapore Exchange ADR (SPXCY) 03.05.2024 0,886673 28.05.2024 3,46%
Lazard (0UB6) 03.05.2024 0,5 17.05.2024 5,28%
Citizens&Northern (CZNC) 03.05.2024 0,28 17.05.2024 6,30%
Astra Agro Lestari TBK (AAGRY) 03.05.2024 0,035806 06.06.2024 2,95%
Cyrela Brazil Realty SA (CYRBY) 03.05.2024 0,0924332 -- 2,27%
Vitruvio Real Estate (YVIT) 03.05.2024 0,091125 07.05.2024 2,68%
Grimoldi (GRIM) 03.05.2024 30,324378 07.05.2024 3,72%
Greek Org of Football Prognostics (GOFPY) 03.05.2024 0,260184 23.05.2024 14,66%
Optimum III Value Added (YOVA) 03.05.2024 0,055313 07.05.2024 0,69%
Lake Shore Bancorp (LSBK) 03.05.2024 0,18 10.05.2024 6,24%
Petroleo Brasileiro (PBR) 03.05.2024 0,340553 28.05.2024 12,37%
Petroleo Brasileiro (PBR) 03.05.2024 0,340553 27.06.2024 12,37%
Petroleo Brasileiro Petrobras ADR (PBR) 03.05.2024 0,3405531 27.06.2024 16,35%
Petroleo Brasileiro Petrobras ADR (PBR) 03.05.2024 0,3405531 28.05.2024 16,35%
Petroleo Brasileiro ADR Reptg 2 Pref (PBRa) 03.05.2024 0,3405531 27.06.2024 16,87%
Petroleo Brasileiro ADR Reptg 2 Pref (PBRa) 03.05.2024 0,3405531 28.05.2024 16,87%
Leyenda
Mensual
Trimestral
Semestral
Anual
Rastreo de Doce Meses
Otros
Provisional
Definitiva
Bonus
Regístrese con Google
o
Regístrese con su email