|
|
| Compra | 1.2010 | Venta | 1.2012 | | | | Apertura | 1.2012 | Máximo | 1.2013 | Mínimo | 1.2009 |
| | ¿Cuál es su sentimiento? |
Sentimiento de los miembros:
AlcistaBajista |
| |
|
|
Presentimientos
Resumen de los presentimientos:Todos los presentimientosUltima SemanaÚltimos 3 días
| Fecha de inicio | Usuario | Elija | Conviccion | Tarifa abierta | Fecha final | Var. % |
|---|
| 21-05-12 | Raul Mesa ... | | Fuerte | 1.2010 | | +0.01% |
| 21-05-12 | Galib Sharif | | Firme | 1.2010 | | -0.01% |
| 18-05-12 | Gabrielosky | | Fuerte | 1.2010 | 18-05-12 @ 1.2011 | +0.01% |
| 17-05-12 | Gabrielosky | | Firme | 1.2010 | 17-05-12 @ 1.2011 | +0.01% |
| 16-05-12 | Gabrielosky | | Fuerte | 1.2010 | 16-05-12 @ 1.2011 | +0.01% |
| 16-05-12 | Ernesto Neto | | Firme | 1.2010 | 16-05-12 @ 1.2011 | +0.01% |
| 15-05-12 | Argemiro Dua | | Firme | 1.2011 | 17-05-12 @ 1.2011 | 0.00% |
| 14-05-12 | Александр Ма | | Fuerte | 1.2010 | 21-05-12 @ 1.2013 | +0.02% |
| 11-05-12 | Raul Mesa ... | | Fuerte | 1.2011 | 18-05-12 @ 1.2011 | 0.00% |
| 11-05-12 | Александр Ма | | Firme | 1.2012 | 14-05-12 @ 1.2010 | +0.02% |
| 11-05-12 | Stephan Schw | | Firme | 1.2012 | | -0.01% |
| 11-05-12 | Eric Simeon | | Fuerte | 1.2011 | | 0.00% |
| 10-05-12 | ales carrasc | | Firme | 1.2012 | 17-05-12 @ 1.2011 | +0.01% |
| 10-05-12 | Ales Carrasc | | Firme | 1.2012 | 17-05-12 @ 1.2011 | +0.01% |
| 10-05-12 | Md Habibur ... | | Firme | 1.2012 | 17-05-12 @ 1.2011 | -0.01% |
| 10-05-12 | Rassel APN | | Fuerte | 1.2011 | | 0.00% |
| 09-05-12 | Brice Hatche | | Firme | 1.2012 | 16-05-12 @ 1.2011 | +0.01% |
| 08-05-12 | Jaiesh 123 | | Firme | 1.2010 | 15-05-12 @ 1.2010 | 0.00% |
| 07-05-12 | SÜHA ÇAKICI | | Firme | 1.2012 | 08-05-12 @ 1.2012 | 0.00% |
| 05-05-12 | Михаил Кузьм | | Firme | 1.2013 | 08-05-12 @ 1.2011 | -0.02% |
| 03-05-12 | Joe Bucks | | Leve | 1.2013 | | -0.02% |
| 03-05-12 | osman nuri ... | | Firme | 1.2013 | 10-05-12 @ 1.2011 | -0.02% |
| 03-05-12 | paolo ricci | | Fuerte | 1.2015 | 11-05-12 @ 1.2012 | -0.02% |
| 03-05-12 | Raul Mesa ... | | Fuerte | 1.2014 | 10-05-12 @ 1.2011 | -0.02% |
| 02-05-12 | Ernesto Neto | | Firme | 1.2017 | 03-05-12 @ 1.2014 | -0.02% |
| 02-05-12 | Александр Ма | | Fuerte | 1.2018 | 11-05-12 @ 1.2012 | -0.05% |
| 02-05-12 | Vitaliy Otep | | Fuerte | 1.2015 | 04-05-12 @ 1.2012 | +0.02% |
| 02-05-12 | Fabio Gekko | | Firme | 1.2015 | 09-05-12 @ 1.2010 | -0.04% |
| 02-05-12 | влад белов | | Fuerte | 1.2016 | | +0.04% |
| 02-05-12 | Oll Avv | | Fuerte | 1.2016 | 09-05-12 @ 1.2010 | +0.05% |
| 02-05-12 | Vitaliy Otep | | Fuerte | 1.2017 | 02-05-12 @ 1.2015 | +0.02% |
| 01-05-12 | maurizio D. ... | | Firme | 1.2017 | 04-05-12 @ 1.2013 | -0.03% |
| 01-05-12 | Надежда Ольш | | Fuerte | 1.2018 | 02-05-12 @ 1.2015 | +0.02% |
| 27-04-12 | andre souza | | Firme | 1.2017 | 30-04-12 @ 1.2014 | -0.02% |
| 26-04-12 | maurizio D. ... | | Firme | 1.2017 | 29-04-12 @ 1.2013 | -0.03% |
| 26-04-12 | Jan Valis | | Firme | 1.2015 | 03-05-12 @ 1.2015 | 0.00% |
| 26-04-12 | Darko Stefan | | Fuerte | 1.2015 | 27-04-12 @ 1.2014 | -0.01% |
| 25-04-12 | benjamin Bon | | Leve | 1.2017 | 26-04-12 @ 1.2014 | -0.02% |
| 25-04-12 | Guy Batista | | Firme | 1.2016 | | +0.04% |
| 25-04-12 | benjamin Bon | | Firme | 1.2019 | 25-04-12 @ 1.2017 | +0.02% |
| 25-04-12 | Raul Mesa ... | | Fuerte | 1.2016 | 02-05-12 @ 1.2015 | -0.01% |
| 24-04-12 | Vitaliy Otep | | Firme | 1.2017 | 27-04-12 @ 1.2014 | +0.02% |
| 24-04-12 | Adi Modro | | Firme | 1.2015 | | -0.03% |
| 24-04-12 | Abhishek m r | | Firme | 1.2016 | 01-05-12 @ 1.2017 | +0.01% |
| 24-04-12 | trend trader | | Firme | 1.2017 | 01-05-12 @ 1.2017 | 0.00% |
| 24-04-12 | benjamin Bon | | Firme | 1.2017 | 25-04-12 @ 1.2019 | +0.02% |
| 23-04-12 | Александр Ма | | Firme | 1.2019 | 02-05-12 @ 1.2017 | -0.02% |
| 20-04-12 | Chris Georgh | | Firme | 1.2017 | 27-04-12 @ 1.2014 | -0.02% |
| 18-04-12 | andre souza | | Firme | 1.2023 | 25-04-12 @ 1.2018 | -0.04% |
| 17-04-12 | SÜHA ÇAKICI | | Firme | 1.2014 | 18-04-12 @ 1.2022 | +0.07% |
Marka de Bosnia Herzegovina
|
|
|
Pacífico
América del Norte
América del Sur |
Asia
África
Caribe |
Europa
Medio Oriente
Centro América |
|
|
|
|
|
Renunciar: Fusion Media would like to remind you that the data contained in this website is not necessarily real-time nor accurate. All CFDs (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by market makers, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore Fusion Media doesn`t bear any responsibility for any trading losses you might incur as a result of using this data .
Fusion Media or anyone involved with Fusion Media will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.