|
|
| Compra | 0.8076 | Venta | 0.8077 | | | | Apertura | 0.8094 | Máximo | 0.8102 | Mínimo | 0.8071 |
| | ¿Cuál es su sentimiento? |
Sentimiento de los miembros:
AlcistaBajista |
| |
|
|
General
| | Nombre | Compra | Venta | Máximo | Mínimo | Var. | Hora |
|---|
| | EURGBP ON FWD | 0.0360 | 0.0560 | 0.0360 | 0.0360 | 0.0000 | 21/05 |
| | EURGBP SN FWD | 0.1880 | 0.1980 | 0.1880 | 0.1880 | 0.0000 | 21/05 |
| | EURGBP 1W FWD | 0.4150 | 0.4850 | 0.4150 | 0.4150 | 0.0000 | 21/05 |
| | EURGBP 2W FWD | 0.8700 | 0.9700 | 0.8700 | 0.8700 | 0.0000 | 21/05 |
| | EURGBP 3W FWD | 1.3900 | 1.4900 | 1.3900 | 1.3900 | 0.0000 | 21/05 |
| | EURGBP 1M FWD | 2.1500 | 2.2900 | 2.1500 | 2.1500 | 0.0000 | 21/05 |
| | EURGBP 2M FWD | 5.0900 | 5.3300 | 5.0900 | 5.0900 | 0.0000 | 21/05 |
| | EURGBP 3M FWD | 9.0900 | 9.4000 | 9.0900 | 9.0900 | 0.0000 | 21/05 |
| | EURGBP 4M FWD | 12.7500 | 13.2500 | 12.7500 | 12.7500 | 0.0000 | 21/05 |
| | EURGBP 5M FWD | 16.8000 | 17.5000 | 16.8000 | 16.8000 | 0.0000 | 21/05 |
| | EURGBP 6M FWD | 22.6200 | 23.6600 | 22.6200 | 22.6200 | 0.0000 | 21/05 |
| | EURGBP 7M FWD | 26.9000 | 28.4000 | 26.9000 | 26.9000 | 0.0000 | 21/05 |
| | EURGBP 8M FWD | 33.0500 | 34.5500 | 33.0500 | 33.0500 | 0.0000 | 21/05 |
| | EURGBP 9M FWD | 38.6000 | 40.7300 | 38.6000 | 38.6000 | 0.0000 | 21/05 |
| | EURGBP 10M FWD | 44.2500 | 46.7500 | 44.2500 | 44.2500 | 0.0000 | 21/05 |
| | EURGBP 11M FWD | 50.0000 | 52.5000 | 50.0000 | 50.0000 | 0.0000 | 21/05 |
| | EURGBP 1Y FWD | 55.6100 | 58.6800 | 55.6100 | 55.6100 | 0.0000 | 21/05 |
| | EURGBP 2Y FWD | 123.7700 | 133.7700 | 123.7700 | 123.7700 | 0.0000 | 21/05 |
Marka de Bosnia Herzegovina
|
|
|
Pacífico
América del Norte
América del Sur |
Asia
África
Caribe |
Europa
Medio Oriente
Centro América |
|
|
|
|
|
Renunciar: Fusion Media would like to remind you that the data contained in this website is not necessarily real-time nor accurate. All CFDs (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by market makers, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore Fusion Media doesn`t bear any responsibility for any trading losses you might incur as a result of using this data .
Fusion Media or anyone involved with Fusion Media will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.