|
|
| Compra | 0.9475 | Venta | 0.9478 | | | | Apertura | 0.9470 | Máximo | 0.9498 | Mínimo | 0.9467 |
| | ¿Cuál es su sentimiento? |
Sentimiento de los miembros:
AlcistaBajista |
| |
|
|
General
| | Nombre | Compra | Venta | Máximo | Mínimo | Var. | Hora |
|---|
| | USDCHF ON FWD | -0.0600 | -0.0400 | -0.0600 | -0.0600 | 0.0000 | 22/05 |
| | USDCHF SN FWD | -0.2200 | -0.2000 | -0.2200 | -0.2200 | 0.0000 | 22/05 |
| | USDCHF 1W FWD | -0.5800 | -0.5300 | -0.5800 | -0.5800 | 0.0000 | 22/05 |
| | USDCHF 2W FWD | -1.3000 | -1.2000 | -1.3000 | -1.3000 | 0.0000 | 22/05 |
| | USDCHF 3W FWD | -2.0000 | -1.9000 | -2.0000 | -2.0000 | 0.0000 | 22/05 |
| | USDCHF 1M FWD | -3.2700 | -3.1200 | -3.2700 | -3.2700 | 0.0000 | 22/05 |
| | USDCHF 2M FWD | -7.0500 | -6.7500 | -7.0500 | -7.0500 | 0.0000 | 22/05 |
| | USDCHF 3M FWD | -12.1500 | -11.7500 | -12.1500 | -12.1500 | 0.0000 | 22/05 |
| | USDCHF 4M FWD | -17.5000 | -16.5000 | -17.5000 | -17.5000 | 0.0000 | 22/05 |
| | USDCHF 5M FWD | -23.5000 | -22.0000 | -23.5000 | -23.5000 | 0.0000 | 22/05 |
| | USDCHF 6M FWD | -30.2000 | -28.7000 | -30.2000 | -30.2000 | 0.0000 | 22/05 |
| | USDCHF 7M FWD | -36.5000 | -34.5000 | -36.5000 | -36.5000 | 0.0000 | 22/05 |
| | USDCHF 8M FWD | -43.2500 | -41.2500 | -43.2500 | -43.2500 | 0.0000 | 22/05 |
| | USDCHF 9M FWD | -50.5000 | -48.0000 | -50.5000 | -50.5000 | 0.0000 | 22/05 |
| | USDCHF 10M FWD | -57.5000 | -54.5000 | -57.5000 | -57.5000 | 0.0000 | 22/05 |
| | USDCHF 11M FWD | -65.0000 | -62.0000 | -65.0000 | -65.0000 | 0.0000 | 22/05 |
| | USDCHF 1Y FWD | -73.2500 | -70.2500 | -73.2500 | -73.2500 | 0.0000 | 22/05 |
| | USDCHF 2Y FWD | -172.0000 | -162.0000 | -172.0000 | -172.0000 | 0.0000 | 22/05 |
| | USDCHF 3Y FWD | -292.0000 | -272.0000 | -292.0000 | -292.0000 | 0.0000 | 22/05 |
| | USDCHF 4Y FWD | -440.0000 | -410.0000 | -440.0000 | -440.0000 | 0.0000 | 22/05 |
| | USDCHF 5Y FWD | -603.0000 | -568.0000 | -603.0000 | -603.0000 | 0.0000 | 22/05 |
Dolar de las Islas Caiman Dolar del caribe Oriental Florín de las Antillas Holandesas
|
|
|
Pacífico
África
América del Sur |
Asia
América del Norte
Caribe |
Europa
Medio Oriente
Centro América |
|
|
|
|
|
Renunciar: Fusion Media would like to remind you that the data contained in this website is not necessarily real-time nor accurate. All CFDs (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by market makers, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore Fusion Media doesn`t bear any responsibility for any trading losses you might incur as a result of using this data .
Fusion Media or anyone involved with Fusion Media will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.