|
|
| Compra | 5.9910 | Venta | 5.9956 | | | | Apertura | 5.9848 | Máximo | 6.0042 | Mínimo | 5.9810 |
| | ¿Cuál es su sentimiento? |
Sentimiento de los miembros:
AlcistaBajista |
| |
|
|
General
| | Nombre | Compra | Venta | Máximo | Mínimo | Var. | Hora |
|---|
| | USDNOK ON FWD | 1.7000 | 2.2000 | 1.7000 | 1.7000 | 0.0000 | 22/05 |
| | USDNOK SN FWD | 5.8700 | 5.8800 | 5.8700 | 5.8700 | 0.0000 | 22/05 |
| | USDNOK 1W FWD | 13.5000 | 14.0000 | 13.5000 | 13.5000 | 0.0000 | 22/05 |
| | USDNOK 2W FWD | 28.0000 | 30.0000 | 28.0000 | 28.0000 | 0.0000 | 22/05 |
| | USDNOK 3W FWD | 45.0000 | 46.2500 | 45.0000 | 45.0000 | 0.0000 | 22/05 |
| | USDNOK 1M FWD | 68.5000 | 70.0000 | 68.5000 | 68.5000 | 0.0000 | 22/05 |
| | USDNOK 2M FWD | 135.0000 | 138.0000 | 135.0000 | 135.0000 | 0.0000 | 22/05 |
| | USDNOK 3M FWD | 211.5000 | 212.0000 | 211.5000 | 211.5000 | 0.0000 | 22/05 |
| | USDNOK 4M FWD | 277.0000 | 280.0000 | 277.0000 | 277.0000 | 0.0000 | 22/05 |
| | USDNOK 5M FWD | 343.0000 | 351.0000 | 343.0000 | 343.0000 | 0.0000 | 22/05 |
| | USDNOK 6M FWD | 419.0000 | 429.0000 | 419.0000 | 419.0000 | 0.0000 | 22/05 |
| | USDNOK 7M FWD | 478.0000 | 498.0000 | 478.0000 | 478.0000 | 0.0000 | 22/05 |
| | USDNOK 8M FWD | 543.0000 | 563.0000 | 543.0000 | 543.0000 | 0.0000 | 22/05 |
| | USDNOK 9M FWD | 615.0000 | 635.0000 | 615.0000 | 615.0000 | 0.0000 | 22/05 |
| | USDNOK 10M FWD | 672.0000 | 702.0000 | 672.0000 | 672.0000 | 0.0000 | 22/05 |
| | USDNOK 11M FWD | 745.0000 | 775.0000 | 745.0000 | 745.0000 | 0.0000 | 22/05 |
| | USDNOK 1Y FWD | 825.0000 | 840.0000 | 825.0000 | 825.0000 | 0.0000 | 22/05 |
| | USDNOK 2Y FWD | 1790.0000 | 1890.0000 | 1790.0000 | 1790.0000 | 0.0000 | 22/05 |
| | USDNOK 3Y FWD | 2463.0000 | 3063.0000 | 2463.0000 | 2463.0000 | 0.0000 | 22/05 |
| | USDNOK 4Y FWD | 3268.0000 | 4068.0000 | 3268.0000 | 3268.0000 | 0.0000 | 22/05 |
| | USDNOK 5Y FWD | 3923.0000 | 4923.0000 | 3923.0000 | 3923.0000 | 0.0000 | 22/05 |
Dolar de las Islas Caiman Dolar del caribe Oriental Florín de las Antillas Holandesas
|
|
|
Pacífico
África
América del Sur |
Asia
América del Norte
Caribe |
Europa
Medio Oriente
Centro América |
|
|
|
|
|
Renunciar: Fusion Media would like to remind you that the data contained in this website is not necessarily real-time nor accurate. All CFDs (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by market makers, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore Fusion Media doesn`t bear any responsibility for any trading losses you might incur as a result of using this data .
Fusion Media or anyone involved with Fusion Media will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.