|
|
| Compra | 3.4333 | Venta | 3.4439 | | | | Apertura | 3.4309 | Máximo | 3.4470 | Mínimo | 3.4286 |
| | ¿Cuál es su sentimiento? |
Sentimiento de los miembros:
AlcistaBajista |
| |
|
|
General
| | Nombre | Compra | Venta | Máximo | Mínimo | Var. | Hora |
|---|
| | USDPLN ON FWD | 3.5000 | 4.0000 | 3.5000 | 3.5000 | 0.0000 | 22/05 |
| | USDPLN SN FWD | 10.5000 | 12.0000 | 10.5000 | 10.5000 | 0.0000 | 22/05 |
| | USDPLN 1W FWD | 26.0000 | 28.0000 | 26.0000 | 26.0000 | 0.0000 | 22/05 |
| | USDPLN 2W FWD | 60.0000 | 61.5000 | 60.0000 | 60.0000 | 0.0000 | 22/05 |
| | USDPLN 3W FWD | 90.0000 | 92.0000 | 90.0000 | 90.0000 | 0.0000 | 22/05 |
| | USDPLN 1M FWD | 114.0000 | 116.0000 | 114.0000 | 114.0000 | 0.0000 | 22/05 |
| | USDPLN 2M FWD | 219.0000 | 225.0000 | 219.0000 | 219.0000 | 0.0000 | 22/05 |
| | USDPLN 3M FWD | 338.0000 | 343.0000 | 338.0000 | 338.0000 | 0.0000 | 22/05 |
| | USDPLN 4M FWD | 437.9239 | 450.8043 | 437.9239 | 437.9239 | 0.0000 | 22/05 |
| | USDPLN 5M FWD | 541.2935 | 562.3261 | 541.2935 | 541.2935 | 0.0000 | 22/05 |
| | USDPLN 6M FWD | 655.0000 | 685.0000 | 655.0000 | 655.0000 | 0.0000 | 22/05 |
| | USDPLN 7M FWD | 743.6667 | 776.7778 | 743.6667 | 743.6667 | 0.0000 | 22/05 |
| | USDPLN 8M FWD | 841.8333 | 878.3889 | 841.8333 | 841.8333 | 0.0000 | 22/05 |
| | USDPLN 9M FWD | 940.0000 | 980.0000 | 940.0000 | 940.0000 | 0.0000 | 22/05 |
| | USDPLN 10M FWD | 1026.1541 | 1066.1541 | 1026.1541 | 1026.1541 | 0.0000 | 22/05 |
| | USDPLN 11M FWD | 1121.5389 | 1161.5389 | 1121.5389 | 1121.5389 | 0.0000 | 22/05 |
| | USDPLN 1Y FWD | 1220.0000 | 1260.0000 | 1220.0000 | 1220.0000 | 0.0000 | 22/05 |
| | USDPLN 2Y FWD | 1250.0000 | 1750.0000 | 1250.0000 | 1250.0000 | 0.0000 | 22/05 |
Dolar de las Islas Caiman Dolar del caribe Oriental Florín de las Antillas Holandesas
|
|
|
Pacífico
África
América del Sur |
Asia
América del Norte
Caribe |
Europa
Medio Oriente
Centro América |
|
|
|
|
|
Renunciar: Fusion Media would like to remind you that the data contained in this website is not necessarily real-time nor accurate. All CFDs (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by market makers, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore Fusion Media doesn`t bear any responsibility for any trading losses you might incur as a result of using this data .
Fusion Media or anyone involved with Fusion Media will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.