|
|
| Apertura | 767.80 | Máximo | 769.60 | Mínimo | 763.70 |
| | ¿Cuál es su sentimiento? |
Sentimiento de los miembros:
AlcistaBajista |
| |
|
|
Presentimientos
Resumen de los presentimientos:Todos los presentimientosUltima Semana
| Fecha de inicio | Usuario | Elija | Conviccion | Tarifa abierta | Fecha final | Var. % |
|---|
| 21-05-12 | trend trader | | Firme | 760.20 | | -0.82% |
| 21-05-12 | Abhishek m r | | Firme | 747.21 | | -2.57% |
| 17-05-12 | trend trader | | Firme | 772.11 | 18-05-12 @ 754.33 | +2.30% |
| 11-05-12 | Abhishek m r | | Firme | 791.75 | 14-05-12 @ 781.80 | +1.26% |
| 09-05-12 | trend trader | | Firme | 789.30 | 15-05-12 @ 777.36 | +1.51% |
| 05-05-12 | 千野 峰生 | | Firme | 791.84 | 06-05-12 @ 791.84 | 0.00% |
| 04-05-12 | SMC INDIA | | Fuerte | 806.60 | 11-05-12 @ 790.06 | -2.05% |
| 04-05-12 | ANGELINA JON | | Fuerte | 806.60 | 11-05-12 @ 790.06 | -2.05% |
| 01-05-12 | Giuseppe Lup | | Fuerte | 826.00 | 07-05-12 @ 791.30 | +4.20% |
| 01-05-12 | trend trader | | Firme | 816.88 | 08-05-12 @ 793.06 | +2.92% |
| 01-05-12 | Abhishek m r | | Firme | 816.88 | 08-05-12 @ 793.06 | +2.92% |
| 20-04-12 | Joe Bucks | | Fuerte | 802.60 | 20-05-12 @ 747.21 | +6.90% |
| 18-04-12 | trend trader | | Firme | 810.63 | 25-04-12 @ 812.12 | -0.18% |
| 17-04-12 | Abhishek m r | | Firme | 815.50 | 24-04-12 @ 798.05 | +2.14% |
| 16-04-12 | James Kirk | | Fuerte | 801.00 | 17-04-12 @ 798.08 | +0.36% |
| 11-04-12 | Won Ton | | Firme | 784.15 | 13-04-12 @ 808.59 | +3.12% |
| 10-04-12 | trend trader | | Firme | 784.80 | 17-04-12 @ 810.63 | -3.29% |
| 09-04-12 | Won Ton | | Firme | 818.18 | 10-04-12 @ 803.46 | +1.80% |
| 09-04-12 | Abhishek m r | | Firme | 818.18 | 16-04-12 @ 798.08 | +2.46% |
| 04-04-12 | Won Ton | | Firme | 834.80 | 05-04-12 @ 820.38 | +1.73% |
| 04-04-12 | trend trader | | Firme | 834.80 | 10-04-12 @ 786.30 | +5.81% |
| 02-04-12 | James Kirk | | Fuerte | 833.40 | 03-04-12 @ 834.80 | -0.17% |
| 30-03-12 | Abhishek m r | | Firme | 832.22 | 06-04-12 @ 818.18 | +1.69% |
| 27-03-12 | trend trader | | Firme | 846.13 | 03-04-12 @ 834.80 | +1.34% |
| 22-03-12 | Abhishek m r | | Firme | 823.20 | 29-03-12 @ 832.22 | -1.10% |
| 20-03-12 | Bernardo Cor | | Firme | 826.70 | 23-03-12 @ 830.03 | -0.40% |
| 20-03-12 | Won Ton | | Firme | 837.77 | 21-03-12 @ 829.24 | +1.02% |
| 19-03-12 | trend trader | | Firme | 830.18 | 26-03-12 @ 846.13 | -1.92% |
| 14-03-12 | Abhishek m r | | Firme | 831.23 | 21-03-12 @ 829.92 | +0.16% |
| 13-03-12 | Won Ton | | Firme | 814.29 | 14-03-12 @ 823.40 | +1.12% |
| 09-03-12 | trend trader | | Firme | 806.34 | 16-03-12 @ 830.18 | -2.96% |
| 08-03-12 | Won Ton | | Firme | 795.95 | 10-03-12 @ 817.00 | +2.64% |
| 06-03-12 | Abhishek m r | | Firme | 788.10 | 13-03-12 @ 831.23 | -5.47% |
| 06-03-12 | Won Ton | | Firme | 803.65 | 07-03-12 @ 787.09 | +2.06% |
| 05-03-12 | James Kirk | | Fuerte | 802.42 | 12-03-12 @ 814.29 | -1.48% |
| 28-02-12 | Justin Chow | | Firme | 830.70 | 06-03-12 @ 787.09 | -5.25% |
| 27-02-12 | James Kirk | | Fuerte | 826.92 | 28-02-12 @ 826.66 | +0.03% |
| 23-02-12 | trend trader | | Firme | 816.50 | 01-03-12 @ 815.22 | +0.16% |
| 22-02-12 | Abhishek m r | | Firme | 816.50 | 29-02-12 @ 810.94 | +0.68% |
| 13-02-12 | trend trader | | Firme | 824.60 | 20-02-12 @ 828.68 | +0.49% |
| 13-02-12 | Abhishek m r | | Firme | 823.90 | 20-02-12 @ 828.68 | -0.58% |
| 10-02-12 | Mitesh Agarw | | Firme | 824.99 | 10-02-12 @ 816.00 | +1.09% |
| 20-01-12 | trend trader | | Firme | 783.70 | 27-01-12 @ 798.85 | -1.93% |
| 17-01-12 | Giuseppe Lup | | Fuerte | 771.20 | 16-02-12 @ 829.96 | -7.62% |
| 17-01-12 | Won Ton | | Firme | 764.20 | 18-01-12 @ 765.53 | +0.17% |
| 06-01-12 | Abhishek m r | | Firme | 752.29 | 13-01-12 @ 764.20 | -1.58% |
| 03-01-12 | trend trader | | Firme | 740.92 | 10-01-12 @ 764.75 | +3.22% |
| 30-12-11 | prova techne | | Firme | 745.00 | 06-01-12 @ 749.71 | +0.63% |
| 25-12-11 | Abhishek m r | | Firme | 747.98 | 28-12-11 @ 751.31 | +0.45% |
| 22-12-11 | Won Ton | | Firme | 740.45 | 27-12-11 @ 747.98 | +1.02% |
Renunciar: Fusion Media would like to remind you that the data contained in this website is not necessarily real-time nor accurate. All CFDs (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by market makers, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore Fusion Media doesn`t bear any responsibility for any trading losses you might incur as a result of using this data .
Fusion Media or anyone involved with Fusion Media will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.