|
|
14:17 GMT - Info en tiempo real CFD (Renunciar) | Apertura | 93.16 | Máximo | 93.30 | | | | Mes | Jul 12 | Mínimo | 92.14 |
| | ¿Cuál es su sentimiento? |
Sentimiento de los miembros:
AlcistaBajista |
| |
|
|
Presentimientos
Resumen de los presentimientos:Todos los presentimientosUltima SemanaÚltimos 3 días
| Fecha de inicio | Usuario | Elija | Conviccion | Tarifa abierta | Fecha final | Var. % |
|---|
| 22-05-12 | rino ceros | | Fuerte | 92.29 | | -0.41% |
| 22-05-12 | piyush jain | | Fuerte | 92.72 | | +0.05% |
| 22-05-12 | Boss Bossov | | Firme | 92.81 | | -0.15% |
| 22-05-12 | gianluca san | | Firme | 93.23 | | -0.60% |
| 22-05-12 | иван иванов | | Firme | 93.13 | | -0.49% |
| 21-05-12 | Szymon Korcz | | Firme | 93.10 | | -0.46% |
| 21-05-12 | Ivan Shishki | | Firme | 93.02 | | -0.38% |
| 21-05-12 | RAIFAN ABDUL | | Firme | 92.77 | | +0.11% |
| 21-05-12 | cason de ... | | Firme | 92.61 | | +0.06% |
| 21-05-12 | Имя Фамилия | | Fuerte | 92.33 | | +0.37% |
| 21-05-12 | jong philipp | | Firme | 92.01 | | -0.72% |
| 21-05-12 | Pedro Ramiro | | Firme | 92.30 | | +0.40% |
| 21-05-12 | davide ferra | | Firme | 92.25 | | +0.46% |
| 21-05-12 | Peter Kalcsi | | Firme | 92.02 | | -0.71% |
| 21-05-12 | shashank gar | | Firme | 92.23 | 21-05-12 @ 91.97 | +0.28% |
| 20-05-12 | richard trem | | Firme | 91.53 | 21-05-12 @ 92.89 | +1.49% |
| 20-05-12 | Eduardo Lang | | Firme | 91.44 | | -1.35% |
| 20-05-12 | Гудвин Фамил | | Firme | 91.35 | 21-05-12 @ 92.44 | +1.19% |
| 20-05-12 | Herb Marshal | | Firme | 91.80 | | +0.95% |
| 20-05-12 | khaled mezra | | Fuerte | 91.80 | 21-05-12 @ 92.89 | +1.19% |
| 19-05-12 | BERNIE SINGE | | Firme | 91.32 | | +1.48% |
| 19-05-12 | aman kumar | | Firme | 91.32 | | -1.48% |
| 19-05-12 | Valdemar Kaz | | Firme | 91.32 | | -1.48% |
| 19-05-12 | MANISH DAMAN | | Firme | 91.32 | 21-05-12 @ 92.42 | +1.20% |
| 19-05-12 | Iqbal Mursal | | Fuerte | 91.32 | | +1.48% |
| 19-05-12 | Tom White | | Firme | 91.32 | | -1.48% |
| 18-05-12 | Hai Qing | | Fuerte | 91.11 | | +1.71% |
| 18-05-12 | Raul Mantero | | Firme | 91.23 | | +1.58% |
| 18-05-12 | Mohamad Al ... | | Firme | 91.42 | | +1.37% |
| 18-05-12 | Love MoneY | | Firme | 92.05 | | +0.67% |
| 18-05-12 | Abhishek m r | | Firme | 91.78 | | -0.97% |
| 18-05-12 | sumesh ss | | Fuerte | 92.17 | 22-05-12 @ 92.84 | +0.73% |
| 18-05-12 | trend trader | | Firme | 92.50 | | -0.18% |
| 18-05-12 | carl trader | | Firme | 92.60 | 21-05-12 @ 92.89 | +0.31% |
| 18-05-12 | Riafat Khan | | Fuerte | 92.42 | | +0.27% |
| 17-05-12 | richard trem | | Firme | 92.70 | 18-05-12 @ 91.32 | -1.49% |
| 17-05-12 | Richard Sul | | Firme | 92.47 | 21-05-12 @ 92.80 | +0.36% |
| 17-05-12 | Karin Krzepi | | Firme | 92.58 | 21-05-12 @ 92.83 | +0.27% |
| 17-05-12 | Maxyl Lobo | | Fuerte | 92.39 | | +0.30% |
| 17-05-12 | Robin Bansal | | Firme | 92.64 | 18-05-12 @ 92.33 | +0.33% |
| 17-05-12 | Mobius New | | Leve | 92.69 | | -0.02% |
| 17-05-12 | vijay kant | | Firme | 92.53 | 18-05-12 @ 92.52 | -0.01% |
| 17-05-12 | rafay rafai | | Firme | 92.83 | | -0.17% |
| 17-05-12 | vijay kant | | Firme | 93.17 | 17-05-12 @ 93.25 | +0.09% |
| 17-05-12 | Mustafa EKİZ | | Firme | 93.58 | | -0.97% |
| 17-05-12 | Ashutosh sai | | Firme | 93.59 | 17-05-12 @ 93.33 | -0.28% |
| 17-05-12 | Omar Fernand | | Firme | 93.21 | | +0.58% |
| 17-05-12 | 刘 鸣飞 | | Firme | 93.64 | | +1.04% |
| 17-05-12 | Matthias Ban | | Firme | 93.58 | | +0.97% |
| 17-05-12 | bestha swamy | | Firme | 93.47 | 20-05-12 @ 91.80 | +1.79% |
Renunciar: Fusion Media would like to remind you that the data contained in this website is not necessarily real-time nor accurate. All CFDs (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by market makers, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore Fusion Media doesn`t bear any responsibility for any trading losses you might incur as a result of using this data .
Fusion Media or anyone involved with Fusion Media will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.