|
|
| Compra | 79.05 | Venta | 79.06 | | | | Apertura | 78.63 | Máximo | 79.18 | Mínimo | 78.45 |
| | ¿Cuál es su sentimiento? |
Sentimiento de los miembros:
AlcistaBajista |
| |
|
|
Presentimientos
Resumen de los presentimientos:Todos los presentimientosUltima SemanaÚltimos 3 días
| Fecha de inicio | Usuario | Elija | Conviccion | Tarifa abierta | Fecha final | Var. % |
|---|
| 21-05-12 | First Name ... | | Fuerte | 78.24 | | +1.04% |
| 21-05-12 | faisakl iqba | | Fuerte | 78.10 | | +1.22% |
| 21-05-12 | faisakl iqba | | Fuerte | 78.08 | 21-05-12 @ 78.09 | -0.01% |
| 16-05-12 | 松本 政裕 | | Firme | 79.73 | | +0.85% |
| 16-05-12 | М.Алексев Ва | | Firme | 79.93 | 16-05-12 @ 80.11 | -0.23% |
| 15-05-12 | rigadonis do | | Firme | 79.96 | 16-05-12 @ 79.72 | +0.30% |
| 15-05-12 | mana sakiyam | | Fuerte | 79.58 | 18-05-12 @ 77.78 | +2.26% |
| 04-05-12 | Dan Nguyen | | Fuerte | 81.33 | 18-05-12 @ 77.78 | -4.36% |
| 03-05-12 | Sean Thomas | | Firme | 82.33 | 10-05-12 @ 80.36 | -2.39% |
| 01-05-12 | Сергей Ренев | | Firme | 82.94 | 08-05-12 @ 80.77 | -2.62% |
| 01-05-12 | Frank San | | Fuerte | 83.19 | 04-05-12 @ 81.32 | +2.25% |
| 30-04-12 | 重徳 山之内 | | Firme | 83.24 | 07-05-12 @ 81.53 | +2.06% |
| 25-04-12 | poppy dharso | | Firme | 84.25 | 25-04-12 @ 84.17 | -0.09% |
| 25-04-12 | mana sakiyam | | Fuerte | 84.10 | 28-04-12 @ 84.03 | -0.08% |
| 24-04-12 | Brian Doughe | | Firme | 84.13 | 27-04-12 @ 84.03 | +0.11% |
| 24-04-12 | Joe Bucks | | Fuerte | 83.92 | | +5.80% |
| 20-04-12 | Muhammad Adn | | Fuerte | 84.67 | 27-04-12 @ 84.03 | +0.75% |
| 20-04-12 | mana sakiyam | | Firme | 84.24 | 21-04-12 @ 84.61 | +0.44% |
| 19-04-12 | rigadonis do | | Firme | 84.54 | 23-04-12 @ 83.40 | +1.36% |
| 19-04-12 | guo xiao | | Firme | 84.38 | 26-04-12 @ 83.98 | +0.47% |
| 18-04-12 | ismail ünale | | Firme | 84.15 | 25-04-12 @ 84.27 | +0.14% |
| 18-04-12 | Josh Taylor | | Firme | 84.58 | 25-04-12 @ 84.27 | +0.37% |
| 17-04-12 | Deyan Ivanov | | Fuerte | 84.12 | 24-04-12 @ 83.77 | +0.42% |
| 17-04-12 | Kenji Hoshi | | Firme | 84.09 | 18-04-12 @ 84.18 | +0.11% |
| 17-04-12 | mana sakiyam | | Firme | 83.23 | 18-04-12 @ 84.18 | -1.14% |
| 16-04-12 | tsuyoshi hir | | Firme | 83.48 | 23-04-12 @ 83.75 | +0.32% |
| 16-04-12 | rigadonis do | | Firme | 83.59 | 17-04-12 @ 84.18 | +0.71% |
| 12-04-12 | Kong King | | Firme | 84.23 | 19-04-12 @ 84.35 | -0.14% |
| 11-04-12 | mana sakiyam | | Leve | 82.96 | 12-04-12 @ 84.42 | +1.76% |
| 10-04-12 | Anthony Last | | Fuerte | 82.66 | 11-04-12 @ 83.32 | +0.79% |
| 09-04-12 | tsuyoshi hir | | Leve | 83.95 | 10-04-12 @ 82.77 | +1.41% |
| 09-04-12 | ismail ünale | | Firme | 83.74 | 16-04-12 @ 83.30 | -0.52% |
| 07-04-12 | Иван Ефимов | | Firme | 84.11 | 14-04-12 @ 83.93 | -0.22% |
| 03-04-12 | tsuyoshi hir | | Firme | 85.57 | 06-04-12 @ 84.11 | +1.70% |
| 01-04-12 | Sean Thomas | | Fuerte | 86.51 | 02-04-12 @ 85.46 | +1.22% |
| 29-03-12 | Hugo Santos | | Leve | 86.06 | 29-03-12 @ 85.11 | -1.10% |
| 28-03-12 | ismail ünale | | Firme | 85.82 | 04-04-12 @ 84.61 | +1.42% |
| 28-03-12 | Hugo Santos | | Firme | 86.45 | 29-03-12 @ 86.04 | -0.48% |
| 26-03-12 | Olalekan Ogu | | Firme | 87.15 | 02-04-12 @ 85.46 | +1.94% |
| 26-03-12 | Kong King | | Firme | 87.25 | 02-04-12 @ 85.46 | +2.05% |
| 21-03-12 | Anthony Last | | Firme | 87.28 | 22-03-12 @ 85.84 | +1.65% |
| 19-03-12 | ismail ünale | | Firme | 88.49 | 26-03-12 @ 87.37 | +1.27% |
| 13-03-12 | krystian maj | | Firme | 87.08 | 16-03-12 @ 88.35 | -1.47% |
| 12-03-12 | Dokster Fina | | Firme | 86.43 | 28-03-12 @ 85.82 | +0.71% |
| 09-03-12 | ismail ünale | | Firme | 86.88 | 16-03-12 @ 88.35 | -1.69% |
| 08-03-12 | Jei PI ... | | Fuerte | 85.92 | 07-04-12 @ 84.11 | -2.10% |
| 05-03-12 | Dokster Fina | | Firme | 86.84 | 07-03-12 @ 85.09 | +2.02% |
| 05-03-12 | Umut Etiker | | Fuerte | 87.39 | 06-03-12 @ 85.36 | +2.32% |
| 29-02-12 | Katarzyna CZ | | Firme | 87.12 | 07-03-12 @ 85.83 | -1.49% |
| 29-02-12 | Humberto Nas | | Firme | 87.36 | 03-03-12 @ 87.80 | -0.50% |
Franco del Pacífico Frances Kina de Papua y nueva Guinea
|
|
|
Asia
América del Norte
América del Sur |
Europa
África
Caribe |
Pacífico
Medio Oriente
Centro América |
|
|
|
|
|
Renunciar: Fusion Media would like to remind you that the data contained in this website is not necessarily real-time nor accurate. All CFDs (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by market makers, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore Fusion Media doesn`t bear any responsibility for any trading losses you might incur as a result of using this data .
Fusion Media or anyone involved with Fusion Media will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.