|
|
| Compra | 9.0637 | Venta | 9.0699 | | | | Apertura | 9.1160 | Máximo | 9.1208 | Mínimo | 9.0554 |
| | ¿Cuál es su sentimiento? |
Sentimiento de los miembros:
AlcistaBajista |
| |
|
|
Presentimientos
Resumen de los presentimientos:| Fecha de inicio | Usuario | Elija | Conviccion | Tarifa abierta | Fecha final | Var. % |
|---|
| 10-05-12 | Norbert Néme | | Firme | 8.9821 | 11-05-12 @ 9.0069 | -0.28% |
| 29-03-12 | Ballen McBal | | Fuerte | 8.8421 | 28-04-12 @ 8.9000 | -0.65% |
| 28-03-12 | Gérard AUGE | | Fuerte | 8.8680 | 29-03-12 @ 8.8687 | +0.01% |
| 28-03-12 | Humberto Nas | | Firme | 8.8776 | 31-03-12 @ 8.8265 | +0.58% |
| 07-02-12 | Kıvanç Erdoğ | | Leve | 8.8299 | 14-02-12 @ 8.7737 | +0.64% |
| 09-01-12 | Ballen McBal | | Firme | 8.8223 | 23-01-12 @ 8.7798 | +0.48% |
| 26-12-11 | zak boussara | | Firme | 8.9900 | 02-01-12 @ 8.9285 | -0.68% |
| 24-11-11 | Yato Fachrud | | Leve | 9.2614 | 01-12-11 @ 9.1149 | +1.58% |
| 29-09-11 | sibusiso mkh | | Fuerte | 9.2333 | 06-10-11 @ 9.1576 | -0.82% |
| 26-09-11 | Thomas Dulz | | Fuerte | 9.2098 | 27-09-11 @ 9.1949 | +0.16% |
| 23-09-11 | Ballen McBal | | Firme | 9.3283 | 30-09-11 @ 9.2025 | +1.35% |
| 18-09-11 | sibusiso mkh | | Leve | 9.1297 | 25-09-11 @ 9.3468 | -2.38% |
| 31-08-11 | Ting-Hey Cha | | Leve | 9.1639 | 23-09-11 @ 9.3010 | +1.50% |
| 22-08-11 | Ludovic LEFE | | Fuerte | 9.1392 | 29-08-11 @ 9.1360 | +0.04% |
| 19-08-11 | Ballen McBal | | Firme | 9.2157 | 26-08-11 @ 9.1255 | +0.98% |
| 17-08-11 | Sami Salem | | Firme | 9.2137 | 18-08-11 @ 9.2289 | +0.17% |
| 09-08-11 | Ballen McBal | | Firme | 9.2490 | 16-08-11 @ 9.2127 | +0.39% |
| 01-08-11 | Ting-Hey Cha | | Leve | 9.0240 | 09-08-11 @ 9.2043 | +2.00% |
| 28-07-11 | Ballen McBal | | Firme | 9.0592 | 04-08-11 @ 9.2330 | -1.92% |
| 16-06-11 | Ballen McBal | | Firme | 9.2083 | 23-06-11 @ 9.1287 | +0.86% |
| 14-06-11 | Primer Nombr | | Fuerte | 9.1026 | 21-06-11 @ 9.1742 | +0.79% |
| 09-06-11 | Ballen McBal | | Firme | 9.0326 | 16-06-11 @ 9.1878 | -1.72% |
| 02-06-11 | Ballen McBal | | Fuerte | 8.9693 | 09-06-11 @ 9.0229 | -0.60% |
| 24-05-11 | Ballen McBal | | Firme | 8.9198 | 31-05-11 @ 8.8941 | +0.29% |
| 17-05-11 | ANDREW FENNE | | Firme | 9.0030 | 18-05-11 @ 8.9978 | -0.06% |
| 16-05-11 | ANDREW FENNE | | Firme | 8.9989 | 17-05-11 @ 8.9963 | -0.03% |
| 15-05-11 | Ting-Hey Cha | | Firme | 9.0171 | 14-06-11 @ 9.1153 | +1.09% |
| 11-05-11 | Ballen McBal | | Fuerte | 8.9497 | 18-05-11 @ 8.9978 | -0.54% |
| 03-05-11 | Ballen McBal | | Leve | 8.9665 | 10-05-11 @ 8.9842 | -0.20% |
| 26-04-11 | Ballen McBal | | Firme | 8.9307 | 03-05-11 @ 8.9234 | -0.08% |
| 18-04-11 | Ballen McBal | | Fuerte | 8.9169 | 25-04-11 @ 8.8724 | -0.50% |
| 12-04-11 | mohammad maz | | Firme | 9.1204 | 19-04-11 @ 8.9814 | +1.52% |
| 11-04-11 | Ballen McBal | | Fuerte | 8.9484 | 18-04-11 @ 8.9211 | +0.30% |
| 01-04-11 | Ting-Hey Cha | | Fuerte | 8.9396 | 01-05-11 @ 8.9474 | +0.09% |
| 28-03-11 | Ballen McBal | | Firme | 8.9841 | 04-04-11 @ 8.9493 | -0.39% |
| 09-03-11 | Göran Kinnan | | Firme | 8.8125 | 12-03-11 @ 8.8090 | +0.04% |
| 01-03-11 | Ting-Hey Cha | | Firme | 8.7326 | 31-03-11 @ 8.9323 | +2.29% |
| 01-03-11 | Timoleon Mat | | Fuerte | 8.7127 | 04-03-11 @ 8.8296 | +1.34% |
| 24-02-11 | Ballen McBal | | Leve | 8.8173 | 03-03-11 @ 8.7508 | +0.75% |
| 24-01-11 | Viktor Ander | | Firme | 8.9514 | 23-02-11 @ 8.8003 | -1.69% |
| 18-01-11 | Claes Larsso | | Firme | 8.9176 | 25-01-11 @ 8.9773 | +0.67% |
| 26-10-10 | Charles Jacq | | Firme | 9.1710 | 25-11-10 @ 9.2886 | -1.28% |
| 22-10-10 | Göran Kinnan | | Firme | 9.2491 | 29-10-10 @ 9.3008 | +0.56% |
| 27-08-10 | Göran Kinnan | | Fuerte | 9.3863 | 03-09-10 @ 9.3256 | +0.65% |
| 24-08-10 | Charles Jacq | | Firme | 9.4537 | 23-09-10 @ 9.2054 | +2.63% |
| 12-08-10 | Charles Jacq | | Leve | 9.4787 | 19-08-10 @ 9.4645 | -0.15% |
| 26-02-10 | HENNING RISH | | Firme | 9.6992 | 28-03-10 @ 9.7309 | -0.33% |
| 23-01-10 | ben wohlg | | Firme | 10.2372 | 30-01-10 @ 10.2452 | +0.08% |
Marka de Bosnia Herzegovina
|
|
|
Pacífico
América del Norte
América del Sur |
Asia
África
Caribe |
Europa
Medio Oriente
Centro América |
|
|
|
|
|
Renunciar: Fusion Media would like to remind you that the data contained in this website is not necessarily real-time nor accurate. All CFDs (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by market makers, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore Fusion Media doesn`t bear any responsibility for any trading losses you might incur as a result of using this data .
Fusion Media or anyone involved with Fusion Media will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.