|
|
| Compra | 1.3216 | Venta | 1.3220 | | | | Apertura | 1.3209 | Alto | 1.3245 | Bajo | 1.3181 |
| | Cual es su sentimiento? |
Previsión de los miembros:
AlcistaBajista |
| |
|
|
General
EUR/CAD Noticias y Análisis
Eventos Económicos (GMT +1:00) - Febrero 09 2012 | 19:21
Bancos Centrales
| Banco Central | | European Central Bank | | | Tarifa Actual%: | | 1.000% | | | | |
|
| | | Banco Central | | Bank of Canada | | | Tarifa Actual%: | | 1.000% | | | Presidente / Gobernador: Mark J. Carney | |
| | |
|
|
Salones de Trading en Vivo
| Nombre de la Cuenta | Gan. Neta | P/L % | Gan % | Semanas |
|---|
| BuBeTrade | 231300.65$ | 197.23% | 66.9% | 53 |
| Benjamin | 27307.01$ | 273.07% | 78.8% | 44 |
| John | 7249.67$ | 72.29% | 77.6% | 48 |
| BuBeGBP | 3802.2$ | 345.65% | 64.97% | 15 |
Extremos Alcistas y Bajistas
Presentimiento de los usuarios EUR/CAD
| Fecha de inicio | Usuario | Elija | Conviccion | Tarifa abierta | Fecha final | Var % |
|---|
| 07-02-12 | ANDrON Fore* | | Fuerte | 1.3188 | | +0.23% |
| 05-02-12 | Şafak Tulgar | | Fuerte | 1.3073 | | +1.11% |
| 02-02-12 | paolo peisin | | Firme | 0.0000 | 03-02-12 @ 1.3073 | 100.00% |
| 02-02-12 | Денис Юдин | | Firme | 1.3149 | | -0.52% |
| 31-01-12 | Rodney egan | | Fuerte | 1.3201 | 07-02-12 @ 1.3188 | +0.10% |
| 27-01-12 | Dokster Fina | | Firme | 1.3225 | 09-02-12 @ 1.3236 | +0.08% |
| 27-01-12 | François-Xav | | Firme | 1.3122 | | -0.73% |
| 26-01-12 | Денис Юдин | | Leve | 1.3179 | 27-01-12 @ 1.3244 | +0.49% |
| 20-01-12 | FABIO DI ... | | Firme | 1.3084 | 27-01-12 @ 1.3244 | -1.22% |
| 17-01-12 | Fabio Angele | | Firme | 1.2934 | 23-01-12 @ 1.3109 | +1.35% |
Marka de Bosnia Herzegovina
|
|
|
Pacífico
Medio Oriente
América del Sur |
Asia
América del Norte
Caribe |
Europa
África
Centro América |
|
|
|
|
|
Renunciar: Fusion Media would like to remind you that the data contained in this website is not necessarily real-time nor accurate. All CFDs (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by market makers, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore Fusion Media doesn`t bear any responsibility for any trading losses you might incur as a result of using this data .
Fusion Media or anyone involved with Fusion Media will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.