|
|
| Compra | 79.59 | Venta | 79.60 | | | | Apertura | 79.96 | Máximo | 80.07 | Mínimo | 79.52 |
| | ¿Cuál es su sentimiento? |
Sentimiento de los miembros:
AlcistaBajista |
| |
|
|
Presentimientos
Resumen de los presentimientos:Todos los presentimientosUltima SemanaÚltimos 3 días
| Fecha de inicio | Usuario | Elija | Conviccion | Tarifa abierta | Fecha final | Var. % |
|---|
| 23-05-12 | Олег Никонов | | Firme | 79.56 | | -0.04% |
| 23-05-12 | Александр Ко | | Firme | 79.57 | | -0.03% |
| 22-05-12 | Argemiro Dua | | Firme | 79.97 | 22-05-12 @ 79.99 | -0.03% |
| 22-05-12 | Priyal Gajip | | Firme | 80.00 | | +0.51% |
| 22-05-12 | Jiro Besta | | Firme | 79.92 | | -0.41% |
| 22-05-12 | Matthias Sab | | Firme | 79.91 | | -0.40% |
| 22-05-12 | Урал Хусаино | | Fuerte | 79.90 | | -0.39% |
| 22-05-12 | Jiro Besta | | Firme | 79.86 | 22-05-12 @ 79.93 | -0.09% |
| 22-05-12 | Игорь Брылев | | Firme | 79.73 | | -0.18% |
| 22-05-12 | Денис Юдин | | Leve | 79.47 | | -0.15% |
| 22-05-12 | Jiro Besta | | Firme | 79.47 | 22-05-12 @ 79.76 | +0.36% |
| 21-05-12 | FREDERIC GAI | | Firme | 79.30 | 22-05-12 @ 79.98 | +0.85% |
| 21-05-12 | Abhishek m r | | Firme | 79.25 | | +0.43% |
| 21-05-12 | john powell | | Firme | 79.31 | | +0.35% |
| 21-05-12 | Кирилл Демид | | Firme | 79.28 | 22-05-12 @ 79.98 | +0.88% |
| 21-05-12 | Christian di | | Firme | 79.14 | | +0.57% |
| 20-05-12 | Денис Юдин | | Leve | 79.15 | 21-05-12 @ 79.30 | -0.19% |
| 19-05-12 | Jiro Besta | | Firme | 79.02 | 22-05-12 @ 79.46 | -0.56% |
| 19-05-12 | Chung Lee | | Firme | 79.02 | | +0.72% |
| 18-05-12 | Zac Yial | | Firme | 79.12 | | -0.59% |
| 18-05-12 | 戴 德俊 | | Firme | 79.10 | | +0.62% |
| 18-05-12 | Guru Ganesh | | Firme | 79.25 | | -0.43% |
| 18-05-12 | Александр Ко | | Firme | 79.43 | 22-05-12 @ 79.92 | +0.62% |
| 17-05-12 | Pearnel Nevi | | Firme | 79.44 | | +0.19% |
| 17-05-12 | Денис Юдин | | Firme | 79.42 | 18-05-12 @ 79.02 | +0.50% |
| 17-05-12 | Jose Pons | | Fuerte | 79.33 | | +0.33% |
| 17-05-12 | Иван Субботи | | Firme | 79.36 | | -0.29% |
| 17-05-12 | Quan Su. | | Firme | 79.61 | 18-05-12 @ 79.02 | +0.74% |
| 16-05-12 | Mateusz Fryc | | Fuerte | 80.23 | 17-05-12 @ 79.33 | +1.12% |
| 16-05-12 | Владимир Вер | | Firme | 80.27 | | -0.85% |
| 16-05-12 | Денис Юдин | | Leve | 80.39 | 17-05-12 @ 79.33 | +1.32% |
| 16-05-12 | aben gui | | Firme | 80.48 | | -1.11% |
| 16-05-12 | jaime barbud | | Firme | 80.37 | | +0.97% |
| 15-05-12 | rigadonis do | | Firme | 80.23 | 16-05-12 @ 80.28 | -0.06% |
| 15-05-12 | Juan Carlos ... | | Fuerte | 80.18 | 16-05-12 @ 80.34 | -0.20% |
| 15-05-12 | Игорь Брылев | | Fuerte | 80.26 | 18-05-12 @ 79.02 | -1.54% |
| 15-05-12 | Александр Ор | | Firme | 80.08 | 22-05-12 @ 79.98 | -0.13% |
| 15-05-12 | paolo ricci | | Firme | 80.00 | 17-05-12 @ 79.64 | +0.45% |
| 14-05-12 | Nasser Eid | | Firme | 79.87 | | -0.35% |
| 14-05-12 | Денис Юдин | | Leve | 79.76 | 15-05-12 @ 80.25 | -0.61% |
| 14-05-12 | Tim Reitman | | Leve | 79.78 | 17-05-12 @ 79.33 | +0.56% |
| 14-05-12 | Gimei Nagime | | Firme | 79.88 | 21-05-12 @ 79.30 | +0.73% |
| 14-05-12 | Rahul Seth | | Fuerte | 80.02 | | -0.54% |
| 13-05-12 | Zweli Nkomo | | Firme | 79.97 | 15-05-12 @ 80.03 | +0.08% |
| 13-05-12 | mehmet kuru | | Firme | 79.94 | 17-05-12 @ 79.39 | +0.69% |
| 13-05-12 | Bill Nom | | Firme | 79.94 | 20-05-12 @ 79.22 | -0.90% |
| 11-05-12 | Mohd Ruzaini | | Fuerte | 79.89 | 18-05-12 @ 79.02 | -1.09% |
| 11-05-12 | Rahul Seth | | Leve | 79.96 | 11-05-12 @ 79.95 | -0.01% |
| 11-05-12 | Vladimir Lop | | Firme | 79.84 | 18-05-12 @ 79.02 | +1.02% |
| 11-05-12 | Rahul Seth | | Leve | 79.83 | 11-05-12 @ 79.96 | +0.16% |
Dolar de las Islas Caiman Dolar del caribe Oriental Florín de las Antillas Holandesas
|
|
|
Pacífico
África
América del Sur |
Asia
América del Norte
Caribe |
Europa
Medio Oriente
Centro América |
|
|
|
|
|
Renunciar: Fusion Media would like to remind you that the data contained in this website is not necessarily real-time nor accurate. All CFDs (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by market makers, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore Fusion Media doesn`t bear any responsibility for any trading losses you might incur as a result of using this data .
Fusion Media or anyone involved with Fusion Media will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.