|
|
| Apertura | 325.70 | Alto | 327.30 | Bajo | 323.90 |
| | Cual es su sentimiento? |
Previsión de los miembros:
AlcistaBajista |
| |
|
|
General
Netherlands 25 Noticias y Análisis
Acciones Líderes
| | Nombre | Último | Base | Alto | Bajo | Var. | Var % | Tiempo |
|---|
| | Akzo Nobel | 41.97 | 41.97 | 42.00 | 41.35 | 0.77 | 1.86% | 16:30:10 |
| | Ahold | 10.62 | 10.62 | 10.65 | 10.39 | 0.15 | 1.43% | 16:29:48 |
| | Unilever | 25.26 | 25.26 | 25.34 | 25.06 | 0.20 | 0.80% | 16:30:09 |
| | ArcelorMittal | 17.52 | 17.52 | 17.96 | 17.42 | 0.12 | 0.69% | 16:29:56 |
| | ASML Holding | 34.18 | 34.18 | 34.46 | 34.04 | 0.18 | 0.53% | 16:29:30 |
| | Royal Dutch Shell A | 27.36 | 27.36 | 27.53 | 27.33 | -0.01 | -0.02% | 16:30:16 |
| | KPN | 7.870 | 7.870 | 8.060 | 7.850 | -0.120 | -1.50% | 16:29:59 |
| | ING Groep | 6.865 | 6.865 | 7.120 | 6.850 | -0.390 | -5.38% | 16:30:06 |
Live Trading Rooms
| Nombre de la Cuenta | Gan. Neta | P/L % | Gan % | Semanas |
|---|
| BuBeTrade | 231300.65$ | 197.23% | 66.9% | 53 |
| Benjamin | 27307.01$ | 273.07% | 78.8% | 44 |
| John | 7249.67$ | 72.29% | 77.6% | 48 |
| BuBeGBP | 3802.2$ | 345.65% | 64.97% | 15 |
Extremos Alcistas y Bajistas
Presentimiento de los usuarios AEX 25
| Fecha de inicio | Usuario | Elija | Conviccion | Tarifa abierta | Fecha final | Var % |
|---|
| 07-02-12 | Antonio Vier | | Firme | 324.40 | | -0.22% |
| 07-02-12 | Aatish Agarw | | Fuerte | 324.60 | 08-02-12 @ 325.33 | +0.22% |
| 06-02-12 | James Kirk | | Fuerte | 325.06 | 07-02-12 @ 325.97 | -0.28% |
| 06-02-12 | amit Jain | | Fuerte | 324.80 | 07-02-12 @ 325.97 | -0.36% |
| 06-02-12 | Johareez Ze | | Fuerte | 325.30 | 07-02-12 @ 325.97 | -0.21% |
| 03-02-12 | Geert Mo | | Fuerte | 323.06 | | -0.64% |
| 03-02-12 | John Verhoev | | Firme | 323.06 | 09-02-12 @ 325.00 | +0.60% |
| 02-02-12 | Anshul Rasto | | Fuerte | 323.20 | 03-02-12 @ 326.33 | -0.97% |
| 02-02-12 | Ankur Sharma | | Fuerte | 322.80 | 03-02-12 @ 326.33 | +1.09% |
| 02-02-12 | Kabir Khan | | Fuerte | 322.90 | 03-02-12 @ 326.33 | +1.06% |
Renunciar: Fusion Media would like to remind you that the data contained in this website is not necessarily real-time nor accurate. All CFDs (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by market makers, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore Fusion Media doesn`t bear any responsibility for any trading losses you might incur as a result of using this data .
Fusion Media or anyone involved with Fusion Media will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.