|
|
| Apertura | 16785.00 | Alto | 16850.00 | Bajo | 16555.00 |
| | Cual es su sentimiento? |
Previsión de los miembros:
AlcistaBajista |
| |
|
|
General
It mib 40 Noticias y Análisis
Acciones Líderes
| | Nombre | Último | Base | Alto | Bajo | Var. | Var % | Tiempo |
|---|
| | Fiat | 4.770 | 4.770 | 4.810 | 4.660 | 0.146 | 3.16% | 16:24:58 |
| | Tenaris | 15.02 | 15.02 | 15.02 | 14.61 | 0.30 | 2.04% | 16:24:13 |
| | Generali Ass | 12.18 | 12.18 | 12.26 | 12.08 | 0.06 | 0.50% | 16:24:20 |
| | Eni | 17.23 | 17.23 | 17.27 | 17.15 | 0.08 | 0.47% | 16:24:43 |
| | Finmeccanica | 3.520 | 3.520 | 3.550 | 3.490 | 0.008 | 0.23% | 16:24:47 |
| | Enel | 3.280 | 3.280 | 3.330 | 3.220 | -0.002 | -0.06% | 16:23:04 |
| | Pirelli E C | 7.46 | 7.46 | 7.57 | 7.40 | -0.01 | -0.13% | 16:24:53 |
| | Telecom Italia | 0.820 | 0.820 | 0.830 | 0.810 | -0.003 | -0.36% | 16:24:53 |
| | Unicredit | 4.440 | 4.440 | 4.610 | 4.380 | -0.038 | -0.85% | 16:25:02 |
| | Intesa Sanpaolo | 1.580 | 1.580 | 1.630 | 1.570 | -0.016 | -1.00% | 16:24:34 |
| | Bca Pop Milano | 0.490 | 0.490 | 0.520 | 0.490 | -0.016 | -3.07% | 16:25:14 |
Live Trading Rooms
| Nombre de la Cuenta | Gan. Neta | P/L % | Gan % | Semanas |
|---|
| BuBeTrade | 231028.99$ | 197% | 66.9% | 53 |
| Benjamin | 27071.01$ | 270.71% | 78.8% | 44 |
| John | 7106.18$ | 70.86% | 77.76% | 48 |
| BuBeGBP | 3802.2$ | 345.65% | 64.97% | 15 |
Extremos Alcistas y Bajistas
Presentimiento de los usuarios Italia 40
| Fecha de inicio | Usuario | Elija | Conviccion | Tarifa abierta | Fecha final | Var % |
|---|
| 09-02-12 | Lorenzo Nani | | Firme | 16683.00 | | +0.17% |
| 09-02-12 | Bye Bye | | Firme | 16823.00 | | -1.01% |
| 08-02-12 | James Kirk | | Fuerte | 16818.00 | 08-02-12 @ 16685.00 | +0.79% |
| 08-02-12 | fabio classe | | Fuerte | 16790.00 | | +0.81% |
| 07-02-12 | Aatish Agarw | | Fuerte | 16335.00 | 08-02-12 @ 16674.63 | +2.08% |
| 07-02-12 | Breeze Win | | Fuerte | 16338.00 | 08-02-12 @ 16673.00 | +2.05% |
| 06-02-12 | Ренат Денисо | | Firme | 16389.82 | | -1.61% |
| 06-02-12 | James Kirk | | Fuerte | 16389.82 | 07-02-12 @ 16491.71 | -0.62% |
| 06-02-12 | Abhishek m r | | Firme | 16389.82 | | +1.61% |
| 06-02-12 | Gabriele Bon | | Firme | 16393.00 | | +1.59% |
Renunciar: Fusion Media would like to remind you that the data contained in this website is not necessarily real-time nor accurate. All CFDs (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by market makers, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore Fusion Media doesn`t bear any responsibility for any trading losses you might incur as a result of using this data .
Fusion Media or anyone involved with Fusion Media will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.